Week 24 & 25 Transactions
Uncle Teddy & the Revolution sign Greg Holland ($250K) & Brad Peacock ($250K)
where fantasy baseball kicks your ass and takes your lunch money
Uncle Teddy & the Revolution sign Greg Holland ($250K) & Brad Peacock ($250K)
Posted by Ashy Terry 0 comments
File under Transactions
Deep Fried Monkey Ballz sign Lucas Duda ($250K)
Welcome to Philthadelphia sign Doug Fister ($250K), release Bud Norris and Travis HafnerPosted by Ashy Terry 0 comments
File under Transactions
The Death Ro sign Jeff Niemann ($500K), Jimmy Paredes ($250K), and Rex Brothers ($250K), release Tim Stauffer, Josh Roenicke, Ricky Nolasco, and Justin Turner
Deep Fried Monkey Ballz release Jason Bourgeous Uncle Teddy & the Revolution sign Ryan Lavarnaway ($250K), release Josh Sale James Madison Gang sign Mark Buerhle ($250K), release Alex Gonzalez, Yunel EscobarPosted by Ashy Terry 0 comments
File under Transactions
Deep Fried Monkey Ballz agree to send Dillon Gee and the rights to Matt Scherzer to Channel Four News team in exchange for Alex Gordon
The Death Ro agree to send Derek Jeter and a 2012 3rd Round Pick to Viagra Falls Snake Charmers in exchange for $2.5M In a three way trade: James Madison Gang acquires Troy Tulowitzki, Mike Napoli, and $750K from The Lousy Street Weasels, Asdrubal Cabrera, Sergio Santos, and $250K from The Death Ro. The Lousy Street Weasels acquires Jayson Werth, J.P. Arencibia, Taylor Guerrieri, and a 2013 3rd Round Pick from James Madison Gang, Alex White from The Death Ro. The Death Ro acquires Jose Valverde from The Lousy Street Weasels, Jordan Zimmerman, Wilson Ramos, and a 2012 2nd Round Pick from James Madison Gang The Lousy Street Weasels release Chris Tillman, Daniel Murphy, and Denard Span The Death Ro sign Mike Carp ($250K) and Josh Roenicke ($250K), release Troy Channing and Gavin Floyd Deep Fried Monkey Ballz sign Jarrod Saltalamacchia ($250K), Jason Bourgeois ($250K), and Ryan Roberts ($250K), release Jarrod Saltalamacchia, Andres Torres, and Glen Perkins Channel Four News Team sign Henderson Alvarez ($250K) and J.D. Martinez ($250K) Uncle Teddy & the Revolution sign Ivan Nova ($250K) and Johnny Giavotella ($250K), release Allen Craig and Bobby Parnell 2 Piece & a Biscuit sign Vance Worley ($250K)Posted by Ashy Terry 0 comments
File under Trades, Transactions
The Lousy Street Weasels sign Daniel Murphy ($250K), release Aaron Harang
The Death Ro sign Jesus Guzman ($250K), release Ty Wigginton and Russell Martin Deep Fried Monkey Ballz release Placido Polanco and Andres Torres Channel Four News Team sign Jason Isringhausen ($250K), release Jose Veras, Ryan Vogelsong Uncle Teddy & the Revolution release Erik BedardPosted by Ashy Terry 0 comments
File under Transactions
The Lousy Street Weasels release Darren O'Day
The Death Ro release Frank Francisco, send Alex Rios to AAA (must clear waivers) Channel Four News Team sign Travis D'Arnaud ($250K), release Maicer Izturis Deep Fried Monkey Ballz release Matt Lindstrom, Casey McGehee, and Jared Mitchell Uncle Teddy & the Revolution sign Chase Headley ($250K), release Kyle Lohse 2 Piece & a Biscuit release Ramon Ramirez and Tony Watson James Madison Gang sign Emilio Bonafacio ($1.25M) and Jose Altuve ($500K), release James Loney and Tanner Scheppers, send Angel Pagan to AAA (must clear waivers)Posted by Ashy Terry 0 comments
File under Transactions
Deep Fried Monkey Ballz sign Javy Guerra ($250K) and Cory Leubke ($250K)
Uncle Teddy & the Revolution sign Ervin Santana ($250K) and Bobby Parnell ($250K), release Bartolo Colon 2 Piece & a Biscuit release Tommy HunterPosted by Ashy Terry 0 comments
File under Transactions
Deep Fried Monkey Ballz sign Glen Perkins ($250K)
2 Piece & a Biscuit sign Melky Cabrera ($250K), Scott Downs ($250K), and Zack Cozart ($250K) To complete the Week 13 trade, Uncle Teddy & the Revolution send Edinson Volquez to Channel Four News Team Miami Fart Machines agrees to send Dustin Pedroia, Erick Aybar, and $1M to James Madison Gang in exchange for Tsuyoshi Nishioka and Trevor Bauer. Miami Fart Machines release Franklin Morales and Jose Iglesias, James Madison Gang sends Jayson Werth and Kelly Johnson to AAA (both must clear waivers)Posted by Ashy Terry 0 comments
File under Transactions
Miami Fart Machines release Gorkys Hernandez, Kentrail Davis
The Lousy Street Weasels sign Jemile Weeks ($250K), release Chris Archer, Tim Alderson, Todd Frazier The Death Ro sign David Fernandez ($250K), release Ricky Oropesa, Hong Chi-Kuo, and Ryan Roberts Deep Fried Monkey Ballz sign Rajai Davis ($250K), release Kyle Skipworth, Jake Skole Channel Four News Team release Melky Cabrera Uncle Teddy & the Revolution release Tyler Matzek 2 Piece & a Biscuit release Sean Rodriguez, Travis Wood, and Matt Guerrier James Madison Gang release Fernando Martinez, Matt Dominguez, Marlon Byrd, and Justin Duchscherer, demotes Tsuyoshi Nishioka to AAA (must clear waivers)Posted by Ashy Terry 0 comments
File under Transactions
Viagra Falls Snake Charmers agree to send James Shields to The Champ is Here in exchange for the Restricted Rights to Elvis Andrus and a 2012 4th Round Pick.
Channel Four News Team agrees to send Cliff Lee and their 1st round pick in the 2011 Midseason Draft to Uncle Teddy and the Revolution in exchange for Jordan Lyles, a 1st Round Pick in the 2011 Midseason Draft, and a Player to be Named Later Viagra Falls Snake Charmers sign Carlos Carrasco ($250K) The Death Ro sign Ty Wigginton ($250K), Tim Stauffer ($250K), and Al Albequerque ($250K), release Brian Fuentes Channel Four News Team sign Maicer Izturis ($250K), release Michael Inoa, send Chad Billingsley to AAA (must clear waivers) The Champ is Here release Maicer Izturis Uncle Teddy & the Revolution release Rajai Davis 2 Piece & a Biscuit sign Tony Watson ($250K), release Josh WillinghamPosted by Ashy Terry 0 comments
File under Transactions
Channel Four News Team agree to send Carlos Marmol and $750K to James Madison Gang in exchange for Devin Mesoraco, Brett Myers, and a 2012 3rd Round Pick
Viagra Falls Snake Charmers agree to send Carl Crawford, Chipper Jones, Michael Morse and $2.5M to 2 Piece & a Biscuit in exchange for Juan Pierre, Brett Anderson, David Freese, and a 2012 2nd Round Pick Deep Fried Monkey Ballz sign Dillon Gee ($250K), Alexi Casilla ($250K), and Scott Baker ($250K), release Reid Brignac, Kameron Loe, and Chone Figgins Channel Four News Team sign Eric O'Flaherty ($750K) and Ryan Vogelson ($250K), release Wilson Betemit, Alberto Callaspo, and Brett Myers James Madison Gang sign Vinny Pestano ($250K), send Nate McLouth to AAA (must clear waivers)Posted by Ashy Terry 0 comments
The Death Ro sign Antonio Bastardo ($250K)
Deep Fried Monkey Ballz sign Brennan Boesch ($250K), release Mike Aviles The Champ is Here release Ryan Franklin and Bobby JenksPosted by Ashy Terry 0 comments
File under Transactions
Viagra Falls Snake Charmers agrees to send Ryan Braun to The Champ is Here in exchange for Freddie Freeman, a 2012 2nd Round pick, and all 2011 award money earned by Braun
Posted by Ashy Terry 0 comments
File under Transactions
Channel Four News Team sign Jose Veres ($250K), release Eric O'Flaherty
The Champ is Here release Miguel Tejada 2 Piece & a Biscuit sign Ryan Ludwick ($250K) and Josh Willingham ($250K), release Chris HeiseyPosted by Ashy Terry 0 comments
File under Transactions
2007 Auction Draft |
||
Player | Owner | Salary |
Albert Pujols | Josh | $14,500,000 |
Johan Santana | Tony | $13,250,000 |
Alfonso Soriano | Andrew | $11,000,000 |
Ryan Howard | Eric | $10,500,000 |
Miguel Cabrera | Tony | $10,500,000 |
David Wright | Ben | $10,000,000 |
Jose Reyes | Ben | $10,000,000 |
Alex Rodriguez | Justin | $9,750,000 |
Lance Berkman | Scott | $9,500,000 |
Carl Crawford | Andrew | $9,250,000 |
Chris Carpenter | David | $9,250,000 |
Carlos Zambrano | Justin | $9,250,000 |
Vladimir Guerrero | Josh | $9,000,000 |
Jake Peavy | Tony | $9,000,000 |
Matt Holliday | Thomas | $8,750,000 |
Grady Sizemore | Ben | $8,500,000 |
Chase Utley | Thomas | $8,500,000 |
Roy Oswalt | Thomas | $8,500,000 |
Carlos Beltran | Thomas | $8,250,000 |
Vernon Wells | David | $8,000,000 |
David Ortiz | Eric | $8,000,000 |
Mark Teixeira | Thomas | $8,000,000 |
Jimmy Rollins | Ben | $7,750,000 |
Travis Hafner | David | $7,750,000 |
Brandon Webb | Tony | $7,750,000 |
Roy Halladay | Shaun | $7,250,000 |
Manny Ramirez | Ben | $7,000,000 |
Carlos Lee | Justin | $7,000,000 |
C.C. Sabathia | Andrew | $6,750,000 |
Justin Morneau | Josh | $6,750,000 |
Derrek Lee | Justin | $6,750,000 |
Joe Mauer | Shaun | $6,750,000 |
Jason Bay | David | $6,500,000 |
Aramis Ramirez | Scott | $6,500,000 |
Jeremy Bonderman | Josh | $6,000,000 |
Alex Gordon | Shaun | $5,750,000 |
Hanley Ramirez | Shaun | $5,750,000 |
Ryan Zimmerman | Shaun | $5,750,000 |
Garret Atkins | Andrew | $5,500,000 |
Derek Jeter | Josh | $5,500,000 |
Prince Fielder | Shaun | $5,500,000 |
Brian Roberts | Ben | $5,250,000 |
Joe Nathan | David | $5,250,000 |
Brett Myers | Josh | $5,250,000 |
Ichiro Suzuki | Justin | $5,250,000 |
Delmon Young | Shaun | $5,250,000 |
Bobby Abreu | Thomas | $5,250,000 |
Michael Young | Andrew | $5,000,000 |
Jermaine Dye | David | $5,000,000 |
Miguel Tejada | Eric | $5,000,000 |
Daisuke Matsuzaka | Justin | $5,000,000 |
Rafael Furcal | Scott | $5,000,000 |
Victor Martinez | Scott | $5,000,000 |
Ben Sheets | Shaun | $5,000,000 |
Chris Young | Shaun | $5,000,000 |
Adam Dunn | Tony | $5,000,000 |
John Lackey | Andrew | $4,750,000 |
Scott Kazmir | Ben | $4,750,000 |
Chris Young P | Justin | $4,750,000 |
Matt Cain | Shaun | $4,750,000 |
Bill Hall | David | $4,500,000 |
Huston Street | Josh | $4,500,000 |
Andruw Jones | Scott | $4,500,000 |
Chone Figgins | Scott | $4,500,000 |
Felix Hernandez | Shaun | $4,500,000 |
Brian McCann | Tony | $4,500,000 |
Billy Wagner | Eric | $4,250,000 |
Francisco Rodriguez | Josh | $4,250,000 |
Robinson Cano | Scott | $4,250,000 |
Carlos Guillen | Thomas | $4,250,000 |
John Smoltz | Thomas | $4,250,000 |
Jered Weaver | Andrew | $4,000,000 |
Rickie Weeks | Shaun | $4,000,000 |
Jim Thome | Andrew | $3,750,000 |
Dan Haren | David | $3,750,000 |
Paul Konerko | Eric | $3,750,000 |
Cole Hamels | Eric | $3,500,000 |
Aaron Harang | Josh | $3,500,000 |
Adrian Gonzalez | Scott | $3,500,000 |
Mariano Rivera | Scott | $3,500,000 |
B.J. Ryan | Tony | $3,500,000 |
Dontrelle Willis | Tony | $3,500,000 |
Jason Schmidt | Ben | $3,250,000 |
Ian Kinsler | David | $3,250,000 |
Johnny Damon | Eric | $3,250,000 |
Juan Pierre | Eric | $3,250,000 |
Rocco Baldelli | Josh | $3,250,000 |
Barry Zito | Scott | $3,250,000 |
Nick Swisher | Scott | $3,250,000 |
Howie Kendrick | Tony | $3,250,000 |
Josh Barfield | Andrew | $3,000,000 |
Magglio Ordonez | Andrew | $3,000,000 |
Carlos Delgado | Ben | $3,000,000 |
Ervin Santana | David | $3,000,000 |
Scott Rolen | David | $3,000,000 |
Hideki Matsui | Justin | $3,000,000 |
Rich Harden | Scott | $3,000,000 |
Jon Papelbon | Thomas | $3,000,000 |
Jason Giambi | Andrew | $2,750,000 |
Josh Beckett | Ben | $2,750,000 |
Carlos Quentin | Justin | $2,750,000 |
Curt Schilling | Justin | $2,750,000 |
Gary Sheffield | Scott | $2,750,000 |
Joe Crede | Thomas | $2,750,000 |
Todd Helton | Tony | $2,750,000 |
Justin Verlander | Andrew | $2,500,000 |
Troy Glaus | Ben | $2,500,000 |
Adam Laroche | David | $2,500,000 |
Edwin Encarnacion | David | $2,500,000 |
Trevor Hoffman | Eric | $2,500,000 |
Felipe Lopez | Josh | $2,500,000 |
Bobby Jenks | Justin | $2,500,000 |
Brandon Phillips | Justin | $2,500,000 |
Scot Shields | Justin | $2,500,000 |
Jeff Francoeur | Scott | $2,500,000 |
Nick Markakis | Shaun | $2,500,000 |
Adam Wainwright | Thomas | $2,500,000 |
Homer Baily | Thomas | $2,500,000 |
Scott Linebrink | Thomas | $2,500,000 |
Anibal Sanchez | ben | $2,250,000 |
Chad Cordero | Ben | $2,250,000 |
Alexis Rios | David | $2,250,000 |
Francisco Liriano | David | $2,250,000 |
Matt Kemp | David | $2,250,000 |
Chipper Jones | Scott | $2,250,000 |
Dan Uggla | Thomas | $2,250,000 |
chien-Ming Wang | Andrew | $2,000,000 |
Eric Chavez | Andrew | $2,000,000 |
A.J. Burnett | Eric | $2,000,000 |
Chad Tracy | Eric | $2,000,000 |
Andy Laroche | Josh | $2,000,000 |
Corey Hart | Josh | $2,000,000 |
Hank Blalock | Justin | $2,000,000 |
Mike Mussina | Scott | $2,000,000 |
Michael Cuddyer | Shaun | $2,000,000 |
Chris Ray | Thomas | $2,000,000 |
Brad Hawpe | Tony | $2,000,000 |
Conor Jackson | Tony | $2,000,000 |
Joel Zumaya | Tony | $2,000,000 |
Stephen Drew | Tony | $2,000,000 |
Derek Lowe | Andrew | $1,750,000 |
Juan Rincon | Andrew | $1,750,000 |
Lyle Overbay | Andrew | $1,750,000 |
Coco Crisp | Ben | $1,750,000 |
Tom Gordon | Ben | $1,750,000 |
Erik Bedard | Eric | $1,750,000 |
Jon Broxton | Eric | $1,750,000 |
Kevin Kouzmanoff | Eric | $1,750,000 |
Torii Hunter | Eric | $1,750,000 |
Kelvim Escobar | Josh | $1,750,000 |
Chris Capuano | Justin | $1,750,000 |
Barry Bonds | Scott | $1,750,000 |
Francisco Cordero | Scott | $1,750,000 |
Freddy Garcia | Scott | $1,750,000 |
Freddy Sanchez | Scott | $1,750,000 |
Ryan Freel | Thomas | $1,750,000 |
Anthony Reyes | Tony | $1,750,000 |
Brad Lidge | Tony | $1,750,000 |
Ian Snell | Tony | $1,750,000 |
Richie Sexson | Andrew | $1,500,000 |
Mark Buehrle | Ben | $1,500,000 |
Raul Ibanez | Ben | $1,500,000 |
Rich Hill | Ben | $1,500,000 |
Bronson Arroyo | Eric | $1,500,000 |
J.D. Drew | Eric | $1,500,000 |
Taylor Tankersley | Josh | $1,500,000 |
Dave Bush | Justin | $1,500,000 |
Eric Gagne | Justin | $1,500,000 |
Kenji Johjima | Justin | $1,500,000 |
Mike Gonzalez | Justin | $1,500,000 |
Orlando Cabrera | Justin | $1,500,000 |
Chris Duncan | Scott | $1,500,000 |
Brian Fuentes | Shaun | $1,500,000 |
Justin Spier | Shaun | $1,500,000 |
Mark Teahen | Shaun | $1,500,000 |
Tim Linsecum | Shaun | $1,500,000 |
J.J. Putz | Thomas | $1,500,000 |
Willy Taveras | tony | $1,500,000 |
Ramon Hernandez | Andrew | $1,250,000 |
Corey Patterson | David | $1,250,000 |
Randy Johnson | David | $1,250,000 |
Curtis Granderson | Eric | $1,250,000 |
Nate Robertson | Eric | $1,250,000 |
Pat Burrell | Eric | $1,250,000 |
Takashi Saito | Eric | $1,250,000 |
Adrian Beltre | Josh | $1,250,000 |
Eric Byrnes | Josh | $1,250,000 |
Russ Martin | Josh | $1,250,000 |
Scott Olsen | Josh | $1,250,000 |
Scott Podsednik | Josh | $1,250,000 |
Troy Tulowitzki | Josh | $1,250,000 |
B.J. Upton | Justin | $1,250,000 |
Edgar Renteria | Justin | $1,250,000 |
Greg Maddux | Scott | $1,250,000 |
Justin Duchscherer | Scott | $1,250,000 |
Brad Penny | Andrew | $1,000,000 |
Craig Monroe | Andrew | $1,000,000 |
Kiko Calero | Andrew | $1,000,000 |
Armando Benitez | Ben | $1,000,000 |
Jacque Jones | ben | $1,000,000 |
Michael Barrett | Ben | $1,000,000 |
Tom Glavine | Ben | $1,000,000 |
Akinori Otsuka | David | $1,000,000 |
Chuck James | David | $1,000,000 |
Ivan Rodriguez | David | $1,000,000 |
Jose Valverde | David | $1,000,000 |
Orlando Hudson | David | $1,000,000 |
Frank Thomas | Eric | $1,000,000 |
Jeremy Hermida | Eric | $1,000,000 |
Julio Lugo | Eric | $1,000,000 |
Mike Piazza | Eric | $1,000,000 |
Tadahito Iguchi | Eric | $1,000,000 |
Tom Gorzalanni | Eric | $1,000,000 |
Cla Meridith | Josh | $1,000,000 |
Jorge Cantu | Josh | $1,000,000 |
Marcus Giles | Justin | $1,000,000 |
Mike Cameron | Justin | $1,000,000 |
Nomar Garciaparra | Justin | $1,000,000 |
Chad Billingsley | Scott | $1,000,000 |
Jorge Posada | Scott | $1,000,000 |
Andy Pettitte | Shaun | $1,000,000 |
Bob Howry | Shaun | $1,000,000 |
Matt Garza | Shaun | $1,000,000 |
Ryan Shealy | Shaun | $1,000,000 |
Dan Wheeler | Thomas | $1,000,000 |
Dave Roberts | Thomas | $1,000,000 |
Aubrey Huff | Tony | $1,000,000 |
Kelly Johnson | tony | $1,000,000 |
Aaron Heilman | Andrew | $750,000 |
Chris Iannetta | Andrew | $750,000 |
Luis Castillo | Andrew | $750,000 |
Pedro Martinez | Andrew | $750,000 |
Scott Proctor | Andrew | $750,000 |
Roger Clemens | Ben | $750,000 |
Chad Qualls | David | $750,000 |
Gerald Laird | David | $750,000 |
Jason Jennings | David | $750,000 |
Jim Edmonds | David | $750,000 |
Jose Lopez | David | $750,000 |
A.J. Pierzynski | Eric | $750,000 |
Clay Hensley | Eric | $750,000 |
Cliff Lee | Josh | $750,000 |
Sammy Sosa | Justin | $750,000 |
Todd jones | Justin | $750,000 |
Jeff Kent | Scott | $750,000 |
Mike McDougal | Scott | $750,000 |
Rafael Soriano | Scott | $750,000 |
Brandon Wood | Shaun | $750,000 |
Cameron Maybin | Shaun | $750,000 |
Chris Duffy | Shaun | $750,000 |
Jeremy Sowers | Thomas | $750,000 |
Phil Hughes | Thomas | $750,000 |
Jhonny Peralta | Tony | $750,000 |
Solomen Torress | Tony | $750,000 |
Luke Scott | Andrew | $500,000 |
Boof Bonser | ben | $500,000 |
Jason Varitek | Ben | $500,000 |
Tim Hudson | David | $500,000 |
Bob Wickman | Josh | $500,000 |
Omar Vizquel | Josh | $500,000 |
Pat Neeshek | Josh | $500,000 |
Ray Durham | Josh | $500,000 |
Brian Giles | Shaun | $500,000 |
Kyle Farnsworth | Shaun | $500,000 |
Gary Matthews | Thomas | $500,000 |
Jason Isringhausen | Thomas | $500,000 |
Jose Contreras | Thomas | $500,000 |
Brandon McCarthy | Tony | $500,000 |
Jonny Gomes | Tony | $500,000 |
Matt Murton | Tony | $500,000 |
Shane Victorino | Tony | $500,000 |
Aaron Rowand | Andrew | $250,000 |
Kenny Rogers | Andrew | $250,000 |
Cliff Floyd | Ben | $250,000 |
Fernando Rodney | Ben | $250,000 |
Randy Winn | Ben | $250,000 |
Shawn Green | Ben | $250,000 |
Trot Nixon | Ben | $250,000 |
Jeff Francis | David | $250,000 |
Ty Wiggington | Eric | $250,000 |
Brad Wilkerson | Josh | $250,000 |
Javier Vazquez | Josh | $250,000 |
John Patterson | Justin | $250,000 |
Ken Griffey | Justin | $250,000 |
Kenny Lofton | Justin | $250,000 |
J.J. Hardy | Scott | $250,000 |
Kip Wells | Scott | $250,000 |
Evan Longoria | Shaun | $250,000 |
Josh Johnson | Shaun | $250,000 |
Rich Aurilia | Shaun | $250,000 |
Juan Rivera | Thomas | $250,000 |
Melvin Mora | Thomas | $250,000 |
Mike Timlin | Thomas | $250,000 |
Moises Alou | Thomas | $250,000 |
Nick johnson | Thomas | $250,000 |
Paul Lo Duca | Thomas | $250,000 |
Chris Burke | Tony | $250,000 |
Melky Cabrera | Tony | $250,000 |
Ryan Laungerhans | Tony | $250,000 |
Zach Duke | Tony | $250,000 |
2007 AAA Draft | ||
Player | Owner | Order |
Ryan Braun | Eric | 1 |
Clayton Kershaw | Thomas | 2 |
Jared Saltalamachhia | Josh | 3 |
Billy Butler | Tony | 4 |
Adam Miller | Ben | 5 |
Milton Bradley | Andrew | 6 |
Justin Upton | Shaun | 7 |
Andrew Miller | David | 8 |
Mike Pelfrey | Justin | 9 |
Hunter Pence | Scott | 10 |
Scott Elbert | Scott | 11 |
Clay Buchholz | Justin | 12 |
Colby Rasmus | David | 13 |
Yovani Gallardo | Shaun | 14 |
Akinori Iwamra | Andrew | 15 |
Franklin Morales | Ben | 16 |
Jay Bruce | Tony | 17 |
Dustin Pedroia | Josh | 18 |
Chuck Lofgren | Thomas | 19 |
Andrew McCutchen | Eric | 20 |
Reid Brignac | Eric | 21 |
Luke Hochevar | Thomas | 22 |
Lastings Milledge | Josh | 23 |
Jose Tabata | Tony | 24 |
Travis Snyder | Ben | 25 |
Joe Koshansky | Andrew | 26 |
Carlos Gonzalez | Shaun | 27 |
James Loney | David | 28 |
Carlos Gomez | Justin | 29 |
John Danks | Scott | 30 |
Glen Burton | Scott | 31 |
Jeff Smardzija | Justin | 32 |
Ian Stewart | David | 33 |
Daric Barton | Shaun | 34 |
Jose Guillen | Andrew | 35 |
Eric Patterson | Ben | 36 |
Nick Adenhart | Tony | 37 |
Jon Garland | Josh | 38 |
Joey Votto | Thomas | 39 |
Felix Pie | Eric | 40 |
Jacoby Elsbury | Eric | 41 |
Jeff Niemann | Thomas | 42 |
Kevin Slowey | Josh | 43 |
Phil Humber | Tony | 44 |
Eric Cambell | Ben | 45 |
Scott Thorman | Andrew | 46 |
Elijah Dukes | Shaun | 47 |
Donald Veal | David | 48 |
Kia Gal | Justin | 49 |
Craig Hansen | Scott | 50 |
Brian Barton | Scott | 51 |
Jason Hirsch | Justin | 52 |
Chris Volstad | David | 53 |
David Price | Shaun | 54 |
Mark Mulder | Andrew | 55 |
Michael Bowden | Ben | 56 |
Fernando Martinez | Tony | 57 |
Bobby Crosby | Josh | 58 |
Josh Fields | Thomas | 59 |
Trevor Crowe | Eric | 60 |
Corey Casto | Eric | 61 |
Humberto Sanchez | Thomas | 62 |
Jesse Crain | Josh | 63 |
Morgan Ensberg | Tony | 64 |
Chin-Lung Hu | Ben | 65 |
Adam Jones | Andrew | 66 |
Matt Wieters | Shaun | 67 |
Fausto Carmona | David | 68 |
Wade Davis | Justin | 69 |
Troy Patton | Scott | 70 |
Travis Buck | Scott | 71 |
Ted Lilly | Justin | 72 |
Daniel Cabrera | David | 73 |
Adam Lee | Shaun | 74 |
Ryan Garko | Andrew | 75 |
Edison Volquez | Ben | 76 |
Erik Hurley | Tony | 77 |
Geoff Jenkins | Josh | 78 |
Carlos Carrasco | Thomas | 79 |
George Cottaras | Eric | 80 |
Andre Ethier | Eric | 81 |
Yusmeiro Petit | Thomas | 82 |
Erik Duncan | Josh | 83 |
Brandon Erbe | Tony | 84 |
Sean Gallagher | Ben | 85 |
Shin Soo Choo | Andrew | 86 |
Xavier Nady | Shaun | 87 |
Jaime Garcia | David | 88 |
Brent Clevelan | Justin | 89 |
Matt Harrison | Scott | 90 |
Ryan Sweeney | Scott | 91 |
Mark Prior | Justin | 92 |
Danard Span | David | 93 |
Joe Borowski | Shaun | 94 |
Erick Aybar | Andrew | 95 |
Tim Wakefield | Ben | 96 |
Paul Maholm | Tony | 97 |
Oliver Perez | Josh | 98 |
Gaby Sanchez | Thomas | 99 |
Todd Coffey | Eric | 100 |
2008 Auction Draft | ||
Player | Owner | Salary |
Matt Holliday | Andrew | $12,000,000 |
Jake Peavy | Scott | $9,250,000 |
Brandon Webb | Shaun | $7,500,000 |
Carlos Beltran | Thomas | $7,250,000 |
Magglio Ordonez | Thomas | $6,750,000 |
BJ Upton | Eric | $6,250,000 |
Victor Martinez | Eric | $6,250,000 |
Ryan Zimmerman | Andrew | $5,500,000 |
Carlos Guillen | David | $5,500,000 |
Fausto Carmona | Ben | $5,250,000 |
Alex Rios | Scott | $5,250,000 |
Carlos Pena | Shaun | $5,000,000 |
Chone Figgins | Thomas | $5,000,000 |
Curtis Granderson | David | $4,750,000 |
Brad Hawpe | Justin | $4,750,000 |
Brian Roberts | Tony | $4,750,000 |
Corey Hart | Tony | $4,750,000 |
Roy Halladay | Tony | $4,750,000 |
Chris Young | Shaun | $4,500,000 |
Robinson Cano | Eric | $4,250,000 |
Joe Mauer | Justin | $4,250,000 |
Chipper Jones | Thomas | $4,000,000 |
JJ Putz | Tony | $4,000,000 |
AJ Burnett | Eric | $3,750,000 |
Nick Swisher | Eric | $3,750,000 |
John Smoltz | Tony | $3,750,000 |
Jeremy Hermida | Ben | $3,250,000 |
Kelvim Escobar | Josh | $3,250,000 |
Eric Byrnes | Scott | $3,250,000 |
Gary Sheffield | Shaun | $3,250,000 |
Dustin McGowan | Andrew | $3,000,000 |
Edwin Encarnacion | Eric | $3,000,000 |
James Shields | Josh | $3,000,000 |
Rich Hill | Justin | $3,000,000 |
Rickie Weeks | Shaun | $3,000,000 |
Chien-Ming Wang | David | $2,750,000 |
Jacob McGee | Josh | $2,750,000 |
Edgar Renteria | Justin | $2,750,000 |
Rafael Betancourt | Shaun | $2,750,000 |
Shane Victorino | Shaun | $2,750,000 |
Bobby Jenks | Tony | $2,750,000 |
Jermaine Dye | Andrew | $2,500,000 |
Tim Hudson | Ben | $2,500,000 |
Ben Sheets | Josh | $2,500,000 |
Javier Vazquez | Shaun | $2,500,000 |
Jason Heyward | David | $2,250,000 |
Francisco Cordero | Scott | $2,250,000 |
Jose Valverde | Scott | $2,250,000 |
Huston Street | Shaun | $2,250,000 |
Ian Snell | Shaun | $2,250,000 |
Brandon Lyon | Thomas | $2,250,000 |
Mariano Rivera | Tony | $2,250,000 |
Rafael Soriano | Ben | $2,000,000 |
Brad Penny | David | $2,000,000 |
Todd Helton | David | $2,000,000 |
John Maine | Josh | $2,000,000 |
Takashi Saito | Justin | $2,000,000 |
Paul Konerko | Scott | $2,000,000 |
Chad Cordero | Shaun | $2,000,000 |
Mike Lowell | Thomas | $2,000,000 |
Steven Pearce | Thomas | $2,000,000 |
Dontrelle Willis | David | $1,750,000 |
Geovanny Soto | David | $1,750,000 |
Jason Isringhausen | David | $1,750,000 |
Jon Broxton | Eric | $1,750,000 |
Adrian Beltre | Josh | $1,750,000 |
Matt Capps | Josh | $1,750,000 |
Kevin Youkilis | Justin | $1,750,000 |
Rich Harden | Justin | $1,750,000 |
Chase Headley | Scott | $1,750,000 |
Dan Uggla | Scott | $1,750,000 |
Kelly Johnson | Scott | $1,750,000 |
Matt Antonelli | Thomas | $1,750,000 |
Michael Bourn | Thomas | $1,750,000 |
Pedro Martinez | Thomas | $1,750,000 |
Brad Lidge | Andrew | $1,500,000 |
Jorge Posada | Andrew | $1,500,000 |
Manny Parra | Andrew | $1,500,000 |
Michael Cuddyer | Andrew | $1,500,000 |
Carlos Marmol | Ben | $1,500,000 |
Ryan Garko | Ben | $1,500,000 |
Joakim Soria | David | $1,500,000 |
Justin Speier | David | $1,500,000 |
Jeff Francis | Eric | $1,500,000 |
Lastings Milledge | Eric | $1,500,000 |
Josh Willingham | Josh | $1,500,000 |
Ken Griffey Jr. | Josh | $1,500,000 |
Pat Burrell | Josh | $1,500,000 |
Raul Ibanez | Josh | $1,500,000 |
Bill Hall | Justin | $1,500,000 |
BJ Ryan | Justin | $1,500,000 |
Jair Jurrgens | Justin | $1,500,000 |
Scot Shields | Justin | $1,500,000 |
Brett Myers | Scott | $1,500,000 |
J.J. Hardy | Scott | $1,500,000 |
