2007 Contracts - Meaty Urologists
| Ryan Howard | $10,250,000 | 3 years(2009) + Club |
| David Ortiz | $8,000,000 | 3 years(2009) |
| Cole Hamels | $3,500,000 | 3 years(2009) |
| Eric Bedard | $1,750,000 | 3 years(2009) |
| Miguel Tejada | $5,000,000 | 2 years(2008) + Buyout |
| Billy Wagner | $4,250,000 | 2 years(2008) |
| Juan Pierre | $3,500,000 | 2 years(2008) + Player |
| Trevor Hoffman | $2,500,000 | 2 years(2008) |
| Torii Hunter | $1,750,000 | 2 years(2008) |
| JD Drew | $1,500,000 | 2 years(2008) + Vesting |
| Kevin Kouzmanoff | $1,750,000 | Rookie (0) |
No comments:
Post a Comment