Three Shots Offseason Roster
Team: Duncan’s Stealing Second | Owner: David Inlow |
2008 Payroll: 48.75 | 2008 Remaining: 36.25 + .5 bonus |
Player Name | Salary | Pos | Yrs | |
1 | Chris Carpenter | 9,250,000 | SP | 1 |
2 | Vernon Wells | 8,000,000 | CF | 2 |
3 | Travis Hafner | 7,750,000 | DH | 1+V |
4 | Jason Bay | 6,500,000 | LF | 2 |
5 | Joe Nathan | 5,250,000 | RP | 2 |
6 | Dan Haren | 3,750,000 | SP | 1 |
7 | Ian Kinsler | 3,250,000 | 2B | 1 |
8 | Matt Kemp | 2,250,000 | CF | 1 |
9 | Francisco Liriano | 2,250,000 | SP | 1+C |
10 | Andrew Miller | 250,000 | SP | R-1 |
11 | James Loney | 250,000 | 1B | R-1 |
AA | Colby Rasmus | CF | R-0 | |
AA | Ian Stewart | 3B | R-0 | |
AA | Donald Veal | SP | R-0 | |
AA | Chris Volstad | SP | R-0 | |
AA | Jaime Garcia | SP | R-0 | |
AA | Denard Span | CF | R-0 | |
AA | Luke Hochevar | SP | R-0 |
No comments:
Post a Comment