Transactions - 4/23/08
Viagra Falls Snake Charmers (cap +$250,000) Sign: Cliff Lee($250,000) James Madison Gang (cap +$250,000, released +$500,000) Sign: Ryan Church($250,000) Release: Corey Patterson David Riske Activate from DL: J.J. Putz
where fantasy baseball kicks your ass and takes your lunch money
Viagra Falls Snake Charmers (cap +$250,000) Sign: Cliff Lee($250,000) James Madison Gang (cap +$250,000, released +$500,000) Sign: Ryan Church($250,000) Release: Corey Patterson David Riske Activate from DL: J.J. Putz
Posted by Sir 0 comments
File under Transactions
Channel 4 News Team (cap +$250,000) Recall to MLB: Mark Teahan($250,000) Demote to AAA: Barry Bonds The Lousy Street Weasels (cap +$500,000 Sign: Dana Eveland($250,000) Santiago Casilla($250,000) The Death Ro (cap +$250,000) Sign: Jake Westbrook($250,000) DL: Rich Harden 2 Piece and a Biscuit (cap +$500,000) Sign: Kyle Lohse($250,000) Kyle McClellan($250,000) DL: Pedro Martinez Joe Borowski James Madison Gang (cap +$750,000, released +$250,000) Sign: Mike Jacobs($250,000) Randy Wolf($250,000) Livan Hernandez($250,000) Release: Dave Bush DL: Erik Bedard
Posted by Sir 0 comments
File under Transactions
|
Revolution vs. Death Ro | |
|
Uncle Teddy and the Revolution 12-0 (23-1) | |
| Carlos Pena | 4 HR, 8 RBI, 6 R |
| Hanley Ramirez | 2 HR, 6 R, 6 RBI, 1 SB, 11 H |
| Rickie Weeks | 2 HR, 6 R, 3 RBI, 2 SB |
| Cole Hamels | 14 IP, 1 ER, 9 K, 2 Wins |
| Javier Vazquez | 14 IP, 3 ER, 17 K, 2 Wins |
| Huston Street | 3 Saves, 0 ER |
|
The Death Ro 0-12 (9-15) | |
| Bill Hall | 3 HR, 4 R, 3 RBI |
| Josh Hamilton | 2 HR, 8 RBI, 4 R |
| Brandon Phillips | 3 SB, 3 R |
| Daisuke Matsuzaka | 11.2 IP, 4 ER, 9 K, 2 Wins |
| Kevin Gregg | 2 Saves |
| Joaquin Benoit | 2 IP, 0 ER, Hold |
|
Madison Gang vs. Taintstains | |
|
James Madison Gang 10-2 (14-10) | |
| Vladimir Guerrero | 2 HR, 8 RBI, 4 R |
| Corey Patterson | 2 HR, 5 RBI, 4 R, 1 SB |
| Willy Taveras | 7 R, 3 SB, 8 H |
| Brian Bannister | 14 IP, 2 ER, 9 K, 2 Wins |
| Roy Halliday | 9 IP, 1 ER, 6 K, Win |
| John Smoltz | 6 IP, 1 ER, 5 K, Win |
|
Eastside Taintstains 2-10 (6-17-1) | |
| Orlando Hudson | 2 HR, 7 RBI, 6 R, 1 SB |
| David Wright | 2 HR, 4 RBI, 3 R, 2 SB |
| Manny Ramirez | 1 HR, 6 R, 6 RBI |
| Tim Hudson | 8 IP, 0 ER, 5 K, Win |
| Edinson Volquez | 5 IP, 0 ER |
| Brian Wilson | 2 Saves |
|
Weasels vs. 2 Piece | |
|
The Lousy Street Weasels 8-3-1 (15-8-1) | |
| Jason Bay | 3 HR, 6 R, 5 RBI |
| Bengie Molina | 2 HR, 7 RBI, 5 R, 10 H |
| Ian Kinsler | 3 SB, 5 R, 3 RBI |
| Dan Haren | 12 IP, 2 ER, 12 K, 2 Wins |
| Chien-Ming Wang | 9 IP, 1 ER, 2 H, Win |
| Jason Isringhausen | 2 Saves, Win, 4 K |
|
2 Piece and a Biscuit 3-8-1 (11-12-1) | |
| Jhonny Peralta | 3 HR, 5 RBI, 5 R |
| Chone Figgins | 4 SB, 3 R |
| Mark Ellis | 2 SB, 5 RBI, 4 R, 10 H |
| Jeff Niemann | 6 IP, 1 ER, 5 K, Win |
| Jonathan Papelbon | 2 Saves, 0 ER, 5 K |
| Heath Bell | 2 Holds, 4.2 IP, 1 ER |
|
Thunder Guts vs. News Team | |
|
Thunder Guts 6-5-1 (9-14-1) | |
| Raul Ibanez | 4 HR, 11 RBI, 7 R, 10 H |
| Albert Pujols | 3 HR, 7 RBI, 7 R, 1 SB, 10 H |
| Pat Burrell | 3 HR, 7 RBI, 6 R |
| Aaron Harang | 8 IP, 1 ER, Win |
| John Maine | 6 IP, 1 ER |
| Matt Capps | 2 Saves, 0 ER, 4 K |
|
Channel 4 News Team 5-6-1 (12-10-2) | |
| B.J. Upton | 1 HR, 7 RBI, 6 R, 2 SB |
| Miguel Tejada | 1 HR, 5 R, 5 RBI, 1 SB |
| Jacoby Ellsbury | 2 SB, 3 RBI, 4 R |
| Tim Lincecum | 12 IP, 3 ER, 18 K, Win |
| Derek Lowe | 8 IP, 1 ER, 6 K, Win |
| Zack Greinke | 8 IP, 0 ER, Win |
|
Champ vs. Snake Charmers | |
|
The Champ Is Here 6-5-1 (11-12-1) | |
| Lance Berkman | 3 HR, 8 R, 7 RBI, 1 SB |
| Eric Byrnes | 1 HR, 8 R, 5 RBI, 1 SB, 11 H |
| Jeff Francoeur | 2 HR, 8 RBI, 4 R |
| Brett Myers | 8 IP, 3 ER, 5 K, Win |
| Barry Zito | 6 IP, 1 ER |
| Francisco Cordero | Save, 0 ER, 3 K |
|
Viagra Falls Snake Charmers 5-6-1 (6-17-1) | |
| Matt Holliday | 2 HR, 10 RBI, 6 R, 1 SB, 12 H |
| Richie Sexson | 1 HR, 6 RBI, 4 R |
| Erick Aybar | 3 SB, 5 R, 9 H |
| Andy Pettitte | 6.2 IP, 1 ER, Win |
| Dustin McGowan | 5 IP, 2 ER, 7 K |
| B. Lidge/CJ Wilson | 2 Saves each, 0 ER |
#1 - Raul Ibanez - 4 HR, 11 RBI, 7 R, 10-for-27 (.370/.469)
#2 - Matt Holliday - 2 HR, 10 RBI, 6 R, 1 SB, 12-for-25 (.480/.519)
#3 - Carlos Pena - 4 HR, 8 RBI, 6 R, 5-for-25 (.200/.355)
#1 - Cole Hamels - 2 Wins, 14 IP, 0.64 ERA, 0.79 WHIP, 9 Ks
#2 - Tim Lincecum - 1 Win, 12 IP, 2.25 ERA, 1.25 WHIP, 18 Ks
#3 - Javier Vazquez - 2 Wins, 14 IP, 1.93ERA, 0.93 WHIP, 17 Ks
Posted by Sir 0 comments
File under Stat Pack
Revolution vs. Snake Charmers | |
Uncle Teddy and the Revolution 11-1 | |
| Chris B. Young | 3 HR, 7 R, 2 SB |
| Carlos Pena | 2 HR, 4 R, 5 RBI |
| Howie Kendrick | 12 H, 6 R, 2 SB |
| Felix Hernandez | 15 IP, 0 ER, 9 K |
| Brandon Webb | 13 IP, 3 ER, 11 K, 2 Wins |
| Ian Snell | 12 IP, 13 K, Win |
Viagra Falls Snake Charmers 1-11 | |
| Jermaine Dye | 10 H, 2 HR, 7 R |
| Ryan Zimmerman | 2 HR, 5 R, 3 RBI |
| Carl Crawford | 6 R, 3 SB |
| Jered Weaver | 13.1 IP, 3 ER, 11 K, Win |
| Hiroki Kuroda | 7 IP, 1 ER, 3 H, Win |
| C.J. Wilson | 2 IP, 0 ER, Save |
Death Ro vs. Thunder Guts | |
The Death Ro 9-3 | |
| Derrek Lee | 3 HR, 6 R, 4 RBI, 10 H |
| Yunel Escobar | 1 HR, 4 R, 7 RBI |
| Carlos Lee | 2 HR, 3 R, 3 RBI, 8 H |
| Rich Harden | 11 IP, 1 ER, 15 K, Win |
| Daisuke Matsuzaka | 11.2 IP, 3 ER, 15 K, Win |
| Carlos Zambrano | 13.2 IP, 2 ER, 12 K, Win |
Thunder Guts 3-9 | |
| Pat Burrell | 8 H, 1 HR, 6 RBI |
| Justin Morneau | 2 HR, 7 RBI, 3 R |
| Josh Willingham | 2 HR, 4 RBI, 3 R |
| Ben Sheets | 15.1 IP, 0 ER, 15 K, Win |
| Johan Santana | 14 IP, 3 ER, 11 K, Win |
| F. Rodriguez/J. Accardo | 3 Saves each, 0 ER |
2 Piece vs. Madison Gang | |
2 Piece and a Biscuit 8-4 | |
| Chase Utley | 3 HR, 8 R, 6 RBI |
| Xavier Nady | 3 HR, 9 RBI, 6 R, 1 SB |
| Chipper Jones | 11 H, 1 HR, 6 R, 6 RBI |
| Micah Owings | 6.2 IP, 1 ER, 2 H, 9 K, Win |
| Adam Wainwright | 8 IP, 2 ER, Win |
| Pena/Fuentes/Bell | 2 Holds each, 0 ER |
James Madison Gang 4-8 | |
| Jim Thome | 2 HR, 5 RBI, 4 R |
| Corey Hart | 3 SB, 4 RBI, 5 R |
| Brian Roberts | 3 SB, 1 HR, 3 R |
| Erik Bedard | 5 IP, 1 ER, 5 K |
| M. Rivera / B. Jenks | 3 Saves each, 0 ER |
| Scott Linebrink | 3 Holds, 0 ER |
Ch. 4 News Team vs. Taintstains | |
Channel 4 News Team 7-4-1 | |
| Alex Gordon | 2 HR, 6 RBI, 4 R |
| Blastings Thrilledge | 8 H, 1 HR, 5 R, 2 RBI |
| Nick Swisher | 1 HR, 5 R, 2 RBI, .481 OBP |
| Derek Lowe | 12 IP, 3 ER, 10 K |
| A.J. Burnett | 6 IP, 2 ER, Win |
| George Sherrill | 3 Saves, 0 ER |
Eastside Taintstains 4-7-1 | |
| Jason Varitek | 2 HR, 3 RBI, 3 R |
| Jimmy Rollins | 1 HR, 5 R, 4 RBI, 2 SB |
| David Wright | 1 HR, 6 RBI, 4 R |
| Fausto Carmona | 7 IP, 1 ER, Win |
| Tim Hudson | 13 IP, 7 K, Win |
| Carlos Marmol | 5 IP, 1 ER, 2 Holds |
Weasels vs. Champ | |
The Lousy Street Weasels 7-5 | |
| Rick Ankiel | 3 HR, 6 RBI, 5 R |
| Vernon Wells | 2 HR, 5 RBI, 6 R |
| Todd Helton | 2 HR, 3 RBI, 3 R |
| Chien-Ming Wang | 13 IP, 2 ER, 8 K, 2 Wins |
| Brad Penny | 12.2 IP, 4 ER, Win |
| Izzy/Nathan/Soria | 3 Saves each, 0 ER |
The Champ Is Here 5-7 | |
| Alex Rios | 3 SB, 5 R, 4 RBI |
| Rafael Furcal | 10 H, 4 R, 3 RBI, 1 SB |
| Lance Berkman | 1 HR, 3 RBI, 4 R, 2 SB |
| Jake Peavy | 16 IP, 1 ER, 12 K, 2 Wins |
| Oliver Perez | 6 IP, 0 ER, 8 K, Win |
| Francisco Cordero | 3 IP, 0 ER, 1 H, Win, Save |
#1 - Chase Utley - 3 HR, 6 RBI, 8 R, 9-for-21 (.429/.519)
#2 - Derrek Lee - 3 HR, 4 RBI, 6 R, 10-for-25 (.400/.423)
#3 - Xavier Nady - 3 HR, 9 RBI, 6 R, 1 SB, 10-for-26 (.385/.448)
#1 - Jake Peavy - 2 Wins, 16 IP, 0.56 ERA, 0.56 WHIP, 12 Ks
#2 - Ben Sheets - 1 Win, 15.1 IP, 0.00 ERA, 0.59 WHIP, 15 Ks
#3 - Felix Hernandez - 15 IP, 0.00 ERA, 1.00 WHIP, 9 Ks
Posted by Sir 0 comments
File under Stat Pack
Channel 4 News Team (cap +$250,000) Sign: Carlos Quentin($250,000) Release: Dana Eveland Eastside Taintstains (cap +$750,000 Sign: Aubrey Huff($250,000) Recall: Franklin Morales($250,000) Edinson Volquez($250,000) James Madison Gang (cap +$1,000,000, released +$2,250,000) Sign: Joe Crede($250,000) Ryan Doumit($250,000) Keith Foulke($250,000) Koji Uehara($250,000) Release: Bob Howry Mike Cameron Anthony Reyes DL: Matt Garza
Posted by Sir 0 comments
File under Transactions
Uncle Teddy & the Revolution (cap +$250,000) Sign: Jason Kubel($250,000) DL: Yovanni Gallardo Josh Johnson Death Ro (cap +$500,000, released +$250,000) Sign: Kevin Gregg($250,000) Recall: Carlos Gomez($250,000) DL: Kaz Matsui Release: Carlos Quentin James Madison Gang (cap +$1,000,000, released +$500,000) Sign: Corey Patterson($250,000) Dave Bush($250,000) David Riske($250,000) Brian Bannister($250,000) Release: Reggie Willits Brandon Morrow DL: Joel Zumaya J.J. Putz
Posted by Sir 0 comments
File under Transactions