Hardcore Stat Pack - Week 1, '08
Revolution vs. Snake Charmers | |
Uncle Teddy and the Revolution 11-1 | |
Chris B. Young | 3 HR, 7 R, 2 SB |
Carlos Pena | 2 HR, 4 R, 5 RBI |
Howie Kendrick | 12 H, 6 R, 2 SB |
Felix Hernandez | 15 IP, 0 ER, 9 K |
Brandon Webb | 13 IP, 3 ER, 11 K, 2 Wins |
Ian Snell | 12 IP, 13 K, Win |
Viagra Falls Snake Charmers 1-11 | |
Jermaine Dye | 10 H, 2 HR, 7 R |
Ryan Zimmerman | 2 HR, 5 R, 3 RBI |
Carl Crawford | 6 R, 3 SB |
Jered Weaver | 13.1 IP, 3 ER, 11 K, Win |
Hiroki Kuroda | 7 IP, 1 ER, 3 H, Win |
C.J. Wilson | 2 IP, 0 ER, Save |
Death Ro vs. Thunder Guts | |
The Death Ro 9-3 | |
Derrek Lee | 3 HR, 6 R, 4 RBI, 10 H |
Yunel Escobar | 1 HR, 4 R, 7 RBI |
Carlos Lee | 2 HR, 3 R, 3 RBI, 8 H |
Rich Harden | 11 IP, 1 ER, 15 K, Win |
Daisuke Matsuzaka | 11.2 IP, 3 ER, 15 K, Win |
Carlos Zambrano | 13.2 IP, 2 ER, 12 K, Win |
Thunder Guts 3-9 | |
Pat Burrell | 8 H, 1 HR, 6 RBI |
Justin Morneau | 2 HR, 7 RBI, 3 R |
Josh Willingham | 2 HR, 4 RBI, 3 R |
Ben Sheets | 15.1 IP, 0 ER, 15 K, Win |
Johan Santana | 14 IP, 3 ER, 11 K, Win |
F. Rodriguez/J. Accardo | 3 Saves each, 0 ER |
2 Piece vs. Madison Gang | |
2 Piece and a Biscuit 8-4 | |
Chase Utley | 3 HR, 8 R, 6 RBI |
Xavier Nady | 3 HR, 9 RBI, 6 R, 1 SB |
Chipper Jones | 11 H, 1 HR, 6 R, 6 RBI |
Micah Owings | 6.2 IP, 1 ER, 2 H, 9 K, Win |
Adam Wainwright | 8 IP, 2 ER, Win |
Pena/Fuentes/Bell | 2 Holds each, 0 ER |
James Madison Gang 4-8 | |
Jim Thome | 2 HR, 5 RBI, 4 R |
Corey Hart | 3 SB, 4 RBI, 5 R |
Brian Roberts | 3 SB, 1 HR, 3 R |
Erik Bedard | 5 IP, 1 ER, 5 K |
M. Rivera / B. Jenks | 3 Saves each, 0 ER |
Scott Linebrink | 3 Holds, 0 ER |
Ch. 4 News Team vs. Taintstains | |
Channel 4 News Team 7-4-1 | |
Alex Gordon | 2 HR, 6 RBI, 4 R |
Blastings Thrilledge | 8 H, 1 HR, 5 R, 2 RBI |
Nick Swisher | 1 HR, 5 R, 2 RBI, .481 OBP |
Derek Lowe | 12 IP, 3 ER, 10 K |
A.J. Burnett | 6 IP, 2 ER, Win |
George Sherrill | 3 Saves, 0 ER |
Eastside Taintstains 4-7-1 | |
Jason Varitek | 2 HR, 3 RBI, 3 R |
Jimmy Rollins | 1 HR, 5 R, 4 RBI, 2 SB |
David Wright | 1 HR, 6 RBI, 4 R |
Fausto Carmona | 7 IP, 1 ER, Win |
Tim Hudson | 13 IP, 7 K, Win |
Carlos Marmol | 5 IP, 1 ER, 2 Holds |
Weasels vs. Champ | |
The Lousy Street Weasels 7-5 | |
Rick Ankiel | 3 HR, 6 RBI, 5 R |
Vernon Wells | 2 HR, 5 RBI, 6 R |
Todd Helton | 2 HR, 3 RBI, 3 R |
Chien-Ming Wang | 13 IP, 2 ER, 8 K, 2 Wins |
Brad Penny | 12.2 IP, 4 ER, Win |
Izzy/Nathan/Soria | 3 Saves each, 0 ER |
The Champ Is Here 5-7 | |
Alex Rios | 3 SB, 5 R, 4 RBI |
Rafael Furcal | 10 H, 4 R, 3 RBI, 1 SB |
Lance Berkman | 1 HR, 3 RBI, 4 R, 2 SB |
Jake Peavy | 16 IP, 1 ER, 12 K, 2 Wins |
Oliver Perez | 6 IP, 0 ER, 8 K, Win |
Francisco Cordero | 3 IP, 0 ER, 1 H, Win, Save |
Three Stars - Hitters
#1 - Chase Utley - 3 HR, 6 RBI, 8 R, 9-for-21 (.429/.519)
#2 - Derrek Lee - 3 HR, 4 RBI, 6 R, 10-for-25 (.400/.423)
#3 - Xavier Nady - 3 HR, 9 RBI, 6 R, 1 SB, 10-for-26 (.385/.448)
Three Stars - Pitchers
#1 - Jake Peavy - 2 Wins, 16 IP, 0.56 ERA, 0.56 WHIP, 12 Ks
#2 - Ben Sheets - 1 Win, 15.1 IP, 0.00 ERA, 0.59 WHIP, 15 Ks
#3 - Felix Hernandez - 15 IP, 0.00 ERA, 1.00 WHIP, 9 Ks
No comments:
Post a Comment