Week 4 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | 8 | |||||
Andrew | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | 5 | ||||||||
Tony | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | 4 | |||||||||
Josh | X | X | X | X | X | X | X | 7 | ||||||
Tie | X | 1 | ||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | X | X | X | 7 | ||||||
Shaun | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | 6 | |||||||
David | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Week 4 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 4.0/5.0 | 4.0/5.0 | 3/5.0 | 2.0/5.0 | 5.0/5.0 | 5/5.0 | 3.0/5.0 | 3.5/5.0 | 3.5/5.0 | 3.0/5.0 | 2.0/5.0 | 3.4/5.0 | |
Percent | 60% | 80% | 80% | 60% | 40% | 100% | 100% | 60% | 70% | 70% | 60% | 40% | 68% | |
Running Total Through Week 4 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 10/20 | 14/20 | 14/20 | 13.5/20 | 8/20 | 13/20 | 14.5/20 | 12.5/20 | 13/20 | 14.5/20 | 10/20 | 11/20 | 148/240 | |
Percent | 50% | 70% | 70% | 68% | 40% | 65% | 73% | 63% | 65% | 73% | 50% | 55% | 62% | |
No comments:
Post a Comment