Week 3 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | 6 | |||||||
Thomas | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | 9 | ||||
Matt | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | 3 | ||||||||||
Ben | X | X | X | X | X | X | X | X | X | 9 | ||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | 6 | |||||||
Scott | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | 4 | |||||||||
David | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Week 3 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.5/5.0 | 2.0/5.0 | 3.0/5.0 | 2.5/5.0 | 3.0/5.0 | 3.0/5.0 | 2.5/5.0 | 2.0/5.0 | 3.0/5.0 | 2.5/5.0 | |
Percent | 40% | 40% | 40% | 50% | 40% | 60% | 50% | 60% | 60% | 50% | 40% | 60% | 49% | |
Running Total Through Week 3 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 7/15 | 10/15 | 10/15 | 10.5/15 | 6/15 | 8/15 | 9.5/15 | 9.5/15 | 9.5/15 | 11/15 | 7/15 | 9/15 | 107/180 | |
Percent | 47% | 67% | 67% | 70% | 40% | 53% | 63% | 63% | 63% | 73% | 47% | 60% | 59% | |
No comments:
Post a Comment