Week 5 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | 6 | |||||||
Thomas | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | 5 | ||||||||
Josh | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | 6 | |||||||
Justin | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | X | X | 6 | |||||||
Matt | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | X | X | X | X | X | X | X | X | 10 | |||
Ben | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Week 5 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.5/5.0 | 3.0/5.0 | 2.5/5.0 | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.5/5.0 | 2.5/5.0 | 3.0/5.0 | 3.0/5.0 | 2.8/5.0 | |
Percent | 50% | 60% | 50% | 40% | 40% | 60% | 60% | 80% | 70% | 50% | 60% | 60% | 57% | |
Running Total Through Week 5 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 12.5/25 | 17/25 | 16.5/25 | 15.5/25 | 10/25 | 16/25 | 17.5/25 | 16.5/25 | 16.5/25 | 17/25 | 13/25 | 14/25 | 182/300 | |
Percent | 50% | 68% | 66% | 62% | 40% | 64% | 70% | 66% | 66% | 68% | 52% | 56% | 61% | |
No comments:
Post a Comment