Week 6 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | 7 | ||||||
Ben | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | 5 | ||||||||
Tony | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | X | X | X | 9 | ||||
Andrew | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | 8 | |||||
David | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | 8 | |||||
Scott | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Week 6 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 3.5/5.0 | 3.0/5.0 | 1.0/5.0 | 2.8/5.0 | |
Percent | 40% | 60% | 80% | 40% | 40% | 60% | 50% | 80% | 60% | 70% | 60% | 20% | 55% | |
Running Total Through Week 6 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 14.5/30 | 20/30 | 20.5/30 | 17.5/30 | 12/30 | 19/30 | 20/30 | 20.5/30 | 19.5/30 | 20.5/30 | 16/30 | 15/30 | 215/360 | |
Percent | 48% | 67% | 68% | 58% | 40% | 63% | 67% | 68% | 65% | 68% | 53% | 50% | 60% | |
No comments:
Post a Comment