Week 7 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | 4 | |||||||||
Justin | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | 6 | |||||||
Andrew | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | X | X | X | X | 6 | |||||||
Shaun | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | 4 | |||||||||
Josh | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | X | X | 6 | |||||||
Matt | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Week 7 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 4.0/5.0 | 4.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.4/5.0 | |
Percent | 80% | 80% | 60% | 80% | 60% | 80% | 50% | 80% | 60% | 80% | 40% | 60% | 68% | |
Running Total Through Week 7 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 18.5/35 | 24/35 | 23.5/35 | 21.5/35 | 15/35 | 23/35 | 22.5/35 | 24.5/35 | 22.5/35 | 24.5/35 | 18/35 | 18/35 | 255.5/420 | |
Percent | 53% | 69% | 67% | 61% | 43% | 66% | 64% | 70% | 64% | 70% | 51% | 51% | 61% | |
No comments:
Post a Comment