Week 8 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | 6 | |||||||
Thomas | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | 2 | |||||||||||
Tony | X | X | X | X | X | X | X | X | X | X | 10 | |||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | X | X | X | X | X | 9 | ||||
Scott | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | X | X | 8 | |||||
Ben | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | 6 | |||||||
Matt | X | X | X | X | X | 5 | ||||||||
Tie | X | 1 | ||||||||||||
Week 8 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 1.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.5/5.0 | 3.0/5.0 | 5.0/5.0 | 2.5/5.0 | 3.0/5.0 | 4.0/5.0 | 3/5.0 | |
Percent | 20% | 60% | 60% | 60% | 60% | 60% | 50% | 60% | 100% | 50% | 60% | 80% | 60% | |
Running Total Through Week 8 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 19.5/40 | 27/40 | 26.5/40 | 24.5/40 | 18/40 | 26/40 | 25/40 | 27.5/40 | 27.5/40 | 27/40 | 21/40 | 22/40 | 291.5/480 | |
Percent | 49% | 68% | 66% | 61% | 45% | 65% | 63% | 69% | 69% | 68% | 53% | 55% | 61% | |
No comments:
Post a Comment