Week 10 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | 5 | ||||||||
Tony | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | 4 | |||||||||
Scott | X | X | X | X | X | X | X | 7 | ||||||
Tie | X | 1 | ||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | 5 | ||||||||
David | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | 5 | ||||||||
Andrew | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | 6 | |||||||
Shaun | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Week 10 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 1.5/5.0 | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 1.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.5/5.0 | 1.0/5.0 | 4.0/5.0 | 3.0/5.0 | 2.4/5.0 | |
Percent | 30% | 60% | 40% | 60% | 20% | 40% | 60% | 60% | 50% | 20% | 80% | 60% | 48% | |
Running Total Through Week 10 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 25/50 | 34/50 | 32.5/50 | 29/50 | 24/50 | 32/50 | 31/50 | 33.5/50 | 33.5/50 | 30.5/50 | 29/50 | 30/50 | 364/600 | |
Percent | 50% | 68% | 65% | 58% | 48% | 64% | 62% | 67% | 67% | 61% | 58% | 60% | 61% | |
No comments:
Post a Comment