Week 12 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | X | 7 | ||||||
Thomas | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | 6 | |||||||
Tony | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | X | 9 | ||||
Ben | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | 5 | ||||||||
Scott | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | X | X | X | X | 6 | |||||||
Andrew | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Week 12 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 1.0/5.0 | 2.5/5.0 | 3.0/5.0 | 3.0/5.0 | 1.0/5.0 | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 | 3.5/5.0 | 1.5/5.0 | 3.0/5.0 | 1.0/5.0 | 2.6/5.0 | |
Percent | 20% | 50% | 60% | 60% | 20% | 80% | 80% | 80% | 70% | 30% | 60% | 20% | 53% | |
Running Total Through Week 12 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 28/60 | 37.5/60 | 39.5/60 | 36/60 | 29/60 | 41/60 | 36/60 | 41.5/60 | 38.5/60 | 34/60 | 35/60 | 33/60 | 429/720 | |
Percent | 47% | 63% | 66% | 60% | 48% | 68% | 60% | 69% | 64% | 57% | 58% | 55% | 60% | |
No comments:
Post a Comment