Week 9 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | 5 | ||||||||
David | X | X | X | X | X | X | 6 | |||||||
Tie | X | 1 | ||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | 5 | ||||||||
Scott | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | 4 | |||||||||
Andrew | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | 5 | ||||||||
Shaun | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | 4 | |||||||||
Josh | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Week 9 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 | 1.5/5.0 | 5.0/5.0 | 4.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.5/5.0 | 2.5/5.0 | 4.0/5.0 | 5.0/5.0 | 3.6/5.0 | |
Percent | 80% | 80% | 80% | 30% | 100% | 80% | 60% | 60% | 70% | 50% | 80% | 100% | 73% | |
Running Total Through Week 9 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 23.5/45 | 31/45 | 30.5/45 | 26/45 | 23/45 | 30/45 | 28/45 | 30.5/45 | 31/45 | 29.5/45 | 25/45 | 27/45 | 335/540 | |
Percent | 52% | 69% | 68% | 58% | 51% | 67% | 62% | 68% | 69% | 66% | 56% | 60% | 62% | |
No comments:
Post a Comment