Week 14 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | X | 7 | ||||||
Thomas | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | 7 | ||||||
Justin | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | 5 | ||||||||
Tony | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | 8 | |||||
Andrew | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | 4 | |||||||||
David | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Week 14 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 4.0/5.0 | 5.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.3/5.0 | |
Percent | 60% | 80% | 100% | 60% | 60% | 60% | 50% | 80% | 60% | 40% | 60% | 80% | 66% | |
Running Total Through Week 14 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 33/70 | 43.5/70 | 46.5/70 | 42.5/70 | 36/70 | 48/70 | 40.5/70 | 48.5/70 | 43/70 | 40/70 | 40/70 | 39/70 | 500.5/840 | |
Percent | 47% | 62% | 66% | 61% | 51% | 69% | 58% | 69% | 61% | 57% | 57% | 56% | 60% | |
No comments:
Post a Comment