Week 15 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | 8 | |||||
Ben | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | 7 | ||||||
Tony | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | 5 | ||||||||
Andrew | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | 8 | |||||
David | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | X | 9 | ||||
Scott | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Week 15 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 1.0/5.0 | 5.0/5.0 | 2.5/5.0 | 3.5/5.0 | 2.0/5.0 | 3.0/5.0 | 2.5/5.0 | 3.0/5.0 | 4.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 3/5.0 | |
Percent | 20% | 100% | 50% | 70% | 40% | 60% | 50% | 60% | 80% | 50% | 80% | 60% | 60% | |
Running Total Through Week 15 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 34/75 | 48.5/75 | 49/75 | 46/75 | 38/75 | 51/75 | 43/75 | 51.5/75 | 47/75 | 42.5/75 | 44/75 | 42/75 | 536.5/900 | |
Percent | 45% | 65% | 65% | 61% | 51% | 68% | 57% | 69% | 63% | 57% | 59% | 56% | 60% | |
No comments:
Post a Comment