Week 16 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | 8 | |||||
Thomas | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Andrew | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | 6 | |||||||
David | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | 5 | ||||||||
Scott | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Ben | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Week 16 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 1.0/5.0 | 3.0/5.0 | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 4.0/5.0 | 2.5/5.0 | 1.0/5.0 | 2.0/5.0 | 2.5/5.0 | |
Percent | 60% | 20% | 60% | 40% | 40% | 60% | 80% | 40% | 80% | 50% | 20% | 40% | 49% | |
Running Total Through Week 16 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 37/80 | 49.5/80 | 52/80 | 48/80 | 40/80 | 54/80 | 47/80 | 53.5/80 | 51/80 | 45/80 | 45/80 | 44/80 | 566/960 | |
Percent | 46% | 62% | 65% | 60% | 50% | 68% | 59% | 67% | 64% | 56% | 56% | 55% | 59% | |
No comments:
Post a Comment