Week 17 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | 9 | ||||
Thomas | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | 6 | |||||||
Justin | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | 8 | |||||
David | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | X | 7 | ||||||
Andrew | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | X | 7 | ||||||
Ben | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Week 17 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 3.5/5.0 | 2.5/5.0 | 2.5/5.0 | 3.0/5.0 | 3.0/5.0 | 2.6/5.0 | |
Percent | 40% | 40% | 60% | 80% | 40% | 40% | 40% | 70% | 50% | 50% | 60% | 60% | 53% | |
Running Total Through Week 17 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 39/85 | 51.5/85 | 55/85 | 52/85 | 42/85 | 56/85 | 49/85 | 57/85 | 53.5/85 | 47.5/85 | 48/85 | 47/85 | 597.5/1020 | |
Percent | 46% | 61% | 65% | 61% | 49% | 66% | 58% | 67% | 63% | 56% | 56% | 55% | 59% | |
No comments:
Post a Comment