Week 18 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | 4 | |||||||||
David | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | 9 | ||||
Scott | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | X | 5 | ||||||||
Ben | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | 7 | ||||||
Matt | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Josh | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Week 18 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.0/5.0 | 3.5/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.0/5.0 | 2.8/5.0 | |
Percent | 60% | 40% | 60% | 60% | 60% | 40% | 70% | 60% | 60% | 60% | 60% | 40% | 56% | |
Running Total Through Week 18 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 42/90 | 53.5/90 | 58/90 | 55/90 | 45/90 | 58/90 | 52.5/90 | 60/90 | 56.5/90 | 50.5/90 | 51/90 | 49/90 | 631/1080 | |
Percent | 47% | 59% | 64% | 61% | 50% | 64% | 58% | 67% | 63% | 56% | 57% | 54% | 58% | |
No comments:
Post a Comment