Week 19 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |
Thomas | 0 | |||||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | X | X | X | X | 10 | |||
Ben | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | 5 | ||||||||
David | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Andrew | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | 9 | ||||
Josh | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Week 19 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 1.0/5.0 | 1.0/5.0 | 1.0/5.0 | 1.0/5.0 | 2.0/5.0 | 2.5/5.0 | 3.0/5.0 | 2.0/5.0 | 2.1/5.0 | |
Percent | 40% | 50% | 80% | 60% | 20% | 20% | 20% | 20% | 40% | 50% | 60% | 40% | 42% | |
Running Total Through Week 19 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 44/95 | 56/95 | 62/95 | 58/95 | 46/95 | 59/95 | 53.5/95 | 61/95 | 58.5/95 | 53/95 | 54/95 | 51/95 | 656/1140 | |
Percent | 46% | 59% | 65% | 61% | 48% | 62% | 56% | 64% | 62% | 56% | 57% | 54% | 58% | |
No comments:
Post a Comment