Week 20 Projections
| Matchup 1 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Matt | X | X | X | X | X | X | X | X | 8 | |||||
| Thomas | X | X | X | X | 4 | |||||||||
| Tie | 0 | |||||||||||||
| Matchup 2 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Tony | X | X | X | X | X | X | X | X | X | X | 10 | |||
| Ben | X | X | 2 | |||||||||||
| Tie | 0 | |||||||||||||
| Matchup 3 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Justin | X | X | X | X | X | X | X | X | X | X | 10 | |||
| Scott | X | X | 2 | |||||||||||
| Tie | 0 | |||||||||||||
| Matchup 4 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Josh | X | X | X | 3 | ||||||||||
| David | X | X | X | X | X | X | X | X | X | 9 | ||||
| Tie | 0 | |||||||||||||
| Matchup 5 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Shaun | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |
| Andrew | 0 | |||||||||||||
| Tie | 0 | |||||||||||||
| Week 20 | ||||||||||||||
| Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Final | 3.0/5.0 | 4.0/5.0 | 3.0/5.0 | 5.0/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 4.0/5.0 | 4.5/5.0 | 4.0/5.0 | 5.0/5.0 | 4.0/5.0 | 3.9/5.0 | |
| Percent | 60% | 80% | 60% | 100% | 60% | 60% | 80% | 80% | 90% | 80% | 100% | 80% | 78% | |
| Running Total Through Week 20 | ||||||||||||||
| Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Final | 47/100 | 60/100 | 65/100 | 63/100 | 49/100 | 62/100 | 57.5/100 | 65/100 | 63/100 | 57/100 | 59/100 | 55/100 | 702.5/1200 | |
| Percent | 47% | 60% | 65% | 63% | 49% | 62% | 58% | 65% | 63% | 57% | 59% | 55% | 59% | |
No comments:
Post a Comment