Week 21 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | X | 9 | ||||
Josh | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | 7 | ||||||
Matt | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Ben | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Scott | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | X | X | X | X | X | 7 | ||||||
Andrew | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Week 21 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 5.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.0/5.0 | 4.0/5.0 | 4.0/5.0 | 3.1/5.0 | |
Percent | 60% | 40% | 60% | 100% | 40% | 60% | 60% | 60% | 60% | 40% | 80% | 80% | 62% | |
Running Total Through Week 21 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 50/105 | 62/105 | 68/105 | 68/105 | 51/105 | 65/105 | 60.5/105 | 68/105 | 66/105 | 59/105 | 63/105 | 59/105 | 739.5/1260 | |
Percent | 48% | 59% | 65% | 65% | 49% | 62% | 58% | 65% | 63% | 56% | 60% | 56% | 59% | |
No comments:
Post a Comment