Week 23 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | X | X | 8 | |||||
Josh | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | X | X | 6 | |||||||
Ben | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Thomas | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | 8 | |||||
David | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | 7 | ||||||
Tony | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Week 23 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 4.5/5.0 | 3.0/5.0 | 3.0/5.0 | 1.5/5.0 | 4.0/5.0 | 3.0/5.0 | 3.5/5.0 | 1.0/5.0 | 1.0/5.0 | 2.7/5.0 | |
Percent | 60% | 40% | 60% | 90% | 60% | 60% | 30% | 80% | 60% | 70% | 20% | 20% | 54% | |
Running Total Through Week 23 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 58/115 | 67.5/115 | 75.5/115 | 75.5/115 | 57/115 | 72/115 | 65/115 | 75/115 | 73/115 | 66.5/115 | 67/115 | 62/115 | 814/1380 | |
Percent | 50% | 59% | 66% | 66% | 50% | 63% | 57% | 65% | 63% | 58% | 58% | 54% | 59% | |
No comments:
Post a Comment