Week 24 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |
Scott | 0 | |||||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | 7 | ||||||
Ben | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | X | 9 | ||||
Thomas | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | X | 10 | |||
David | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | X | X | X | X | X | 9 | ||||
Josh | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Week 24 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.0/5.0 | 3.0/5.0 | 1.0/5.0 | 3.0/5.0 | 2.0/5.0 | 2.0/5.0 | 5.0/5.0 | 2.0/5.0 | 2.0/5.0 | 3.5/5.0 | 3.0/5.0 | 4.0/5.0 | 2.7/5.0 | |
Percent | 40% | 60% | 20% | 60% | 40% | 40% | 100% | 40% | 40% | 70% | 60% | 80% | 54% | |
Running Total Through Week 24 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 60/120 | 70.5/120 | 76.5/120 | 78.5/120 | 59/120 | 74/120 | 70/120 | 77/120 | 75/120 | 70/120 | 70/120 | 66/120 | 846.5/1440 | |
Percent | 50% | 59% | 64% | 65% | 49% | 62% | 58% | 64% | 63% | 58% | 58% | 55% | 59% | |
No comments:
Post a Comment