Week 25 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Justin | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | X | 9 | ||||
David | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | X | X | 10 | |||
Josh | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | 5 | ||||||||
Ben | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Andrew | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Week 25 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 5.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 2.0/5.0 | 5.0/5.0 | 4.0/5.0 | 3.5/5.0 | 5.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.4/5.0 | |
Percent | 100% | 60% | 60% | 40% | 60% | 40% | 100% | 80% | 70% | 100% | 40% | 60% | 68% | |
Running Total Through Week 25 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 65/125 | 73.5/125 | 79.5/125 | 80.5/125 | 62/125 | 76/125 | 75/125 | 81/125 | 78.5/125 | 75/125 | 72/125 | 69/125 | 887/1500 | |
Percent | 52% | 59% | 64% | 64% | 50% | 61% | 60% | 65% | 63% | 60% | 58% | 55% | 59% | |
No comments:
Post a Comment