Week 26 Projections
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | 9 | ||||
Matt | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | 5 | ||||||||
David | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | X | 9 | ||||
Scott | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | X | X | X | X | X | 9 | ||||
Josh | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Andrew | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Week 26 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 2.5/5.0 | 3.0/5.0 | 1.0/5.0 | 1.0/5.0 | 2.0/5.0 | 1.0/5.0 | 3.0/5.0 | 4.0/5.0 | 5.0/5.0 | 1.0/5.0 | 1.0/5.0 | 2.3/5.0 | |
Percent | 60% | 50% | 60% | 20% | 20% | 40% | 20% | 60% | 80% | 100% | 20% | 20% | 46% | |
Running Total Through Week 26 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 68/130 | 76/130 | 82.5/130 | 81.5/130 | 63/130 | 78/130 | 76/130 | 84/130 | 82.5/130 | 80/130 | 73/130 | 70/130 | 914.5/1560 | |
Percent | 52% | 58% | 63% | 63% | 48% | 60% | 58% | 65% | 63% | 62% | 56% | 54% | 59% | |
No comments:
Post a Comment