Historical Stats
Updated Through: Week 24 - 2012 |
|||||||||||||
Winners: | |||||||||||||
2007 | Eric | ||||||||||||
2008 | Shaun | ||||||||||||
2009 | Shaun | ||||||||||||
2010 | Shaun | ||||||||||||
2011 | Shaun | ||||||||||||
2012 | Tony | ||||||||||||
Win Percentage: | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Shaun | 49% | 63% | 63% | 61% | 66% | 45% | 58% | ||||||
Tony | 43% | 57% | 56% | 58% | 61% | 62% | 56% | ||||||
Justin | 59% | 54% | 55% | 55% | 51% | 49% | 54% | ||||||
Thomas | 54% | 52% | 49% | 58% | 53% | 47% | 52% | ||||||
Eric | 59% | 44% | 0% | 0% | 0% | 0% | 52% | ||||||
Matt | 0% | 0% | 59% | 46% | 45% | 53% | 51% | ||||||
Kevin | 0% | 0% | 0% | 0% | 50% | 50% | 50% | ||||||
Ben | 47% | 48% | 41% | 50% | 41% | 58% | 47% | ||||||
David | 42% | 44% | 49% | 49% | 49% | 46% | 47% | ||||||
Scott | 48% | 46% | 45% | 33% | 52% | 46% | 45% | ||||||
Andrew | 46% | 46% | 42% | 54% | 31% | 44% | 44% | ||||||
Win % | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 52% | 49% | 56% | 52% | 42% | 24% | 50% | 41% | 39% | 41% | 36% | ||
Ben | 48% | 57% | 49% | 54% | 44% | 49% | 46% | 49% | 44% | 46% | 39% | ||
David | 51% | 43% | 38% | 57% | 39% | 50% | 43% | 55% | 44% | 46% | 44% | ||
Eric | 44% | 51% | 63% | 55% | 53% | 0% | 59% | 47% | 36% | 55% | |||
Josh | 48% | 46% | 43% | 45% | 31% | 0% | 47% | 51% | 38% | 45% | 41% | ||
Justin | 58% | 56% | 61% | 47% | 69% | 60% | 55% | 56% | 39% | 50% | 48% | ||
Kevin | 76% | 51% | 50% | 0% | 0% | 40% | 0% | 40% | 57% | 48% | 47% | 50% | |
Matt | 50% | 54% | 57% | 53% | 45% | 60% | 62% | 39% | 49% | 43% | |||
Scott | 59% | 51% | 45% | 41% | 49% | 44% | 43% | 38% | 38% | 38% | 44% | ||
Shaun | 61% | 56% | 56% | 53% | 62% | 61% | 52% | 61% | 63% | 58% | 51% | ||
Thomas | 59% | 54% | 54% | 64% | 55% | 50% | 53% | 51% | 63% | 42% | 43% | ||
Tony | 64% | 61% | 56% | 45% | 59% | 52% | 50% | 57% | 56% | 49% | 57% | ||
Runs | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Shaun | 1,245 | 1,351 | 1,359 | 1,212 | 1,195 | 1,213 | 7,575 | ||||||
Justin | 1,368 | 1,237 | 1,290 | 1,185 | 1,192 | 1,175 | 7,447 | ||||||
Tony | 1,189 | 1,239 | 1,235 | 1,234 | 1,186 | 1,256 | 7,339 | ||||||
Thomas | 1,342 | 1,223 | 1,229 | 1,168 | 1,171 | 1,081 | 7,214 | ||||||
Scott | 1,322 | 1,222 | 1,134 | 1,119 | 1,240 | 1,152 | 7,189 | ||||||
Eric/Matt | 1,336 | 1,106 | 1,281 | 1,157 | 1,126 | 1,149 | 7,155 | ||||||
David | 1,114 | 1,198 | 1,241 | 1,224 | 1,110 | 1,148 | 7,035 | ||||||
Andrew | 1,175 | 1,188 | 1,145 | 1,250 | 1,020 | 1,110 | 6,888 | ||||||
Josh/Kevin | 1,176 | 1,207 | 1,139 | 1,127 | 1,111 | 1,123 | 6,883 | ||||||
Ben | 1,232 | 1,146 | 1,079 | 1,087 | 1,054 | 1,217 | 6,815 | ||||||
Home Runs | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Scott | 349 | 319 | 311 | 236 | 341 | 339 | 1,895 | ||||||
Tony | 241 | 338 | 314 | 327 | 318 | 345 | 1,883 | ||||||
Justin | 318 | 272 | 368 | 300 | 283 | 323 | 1,864 | ||||||
Josh/Kevin | 291 | 303 | 327 | 306 | 284 | 324 | 1,835 | ||||||
Shaun | 310 | 309 | 325 | 282 | 297 | 272 | 1,795 | ||||||
Thomas | 315 | 315 | 279 | 240 | 275 | 251 | 1,675 | ||||||
Eric/Matt | 328 | 256 | 316 | 252 | 225 | 289 | 1,666 | ||||||
Ben | 255 | 272 | 236 | 290 | 287 | 306 | 1,646 | ||||||
David | 261 | 292 | 318 | 215 | 262 | 288 | 1,636 | ||||||
Andrew | 272 | 238 | 290 | 304 | 244 | 258 | 1,606 | ||||||
RBIs | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Justin | 1,276 | 1,187 | 1,375 | 1,206 | 1,151 | 1,206 | 7,401 | ||||||
Tony | 1,118 | 1,202 | 1,213 | 1,150 | 1,108 | 1,248 | 7,039 | ||||||
Scott | 1,352 | 1,218 | 1,175 | 1,006 | 1,187 | 1,097 | 7,035 | ||||||
Josh/Kevin | 1,184 | 1,219 | 1,190 | 1,090 | 1,170 | 1,169 | 7,022 | ||||||
Shaun | 1,180 | 1,141 | 1,338 | 1,187 | 1,076 | 1,009 | 6,931 | ||||||
Thomas | 1,297 | 1,231 | 1,056 | 1,126 | 1,102 | 992 | 6,804 | ||||||
Eric/Matt | 1,295 | 1,044 | 1,240 | 1,028 | 1,053 | 1,081 | 6,741 | ||||||
David | 1,137 | 1,196 | 1,164 | 989 | 1,040 | 1,119 | 6,645 | ||||||
Andrew | 1,158 | 1,071 | 1,046 | 1,203 | 1,034 | 1,074 | 6,586 | ||||||
Ben | 1,087 | 1,104 | 994 | 1,074 | 1,098 | 1,169 | 6,526 | ||||||
Stolen Bases | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Shaun | 181 | 246 | 224 | 244 | 272 | 273 | 1,440 | ||||||
Ben | 289 | 242 | 188 | 134 | 133 | 182 | 1,168 | ||||||
Justin | 209 | 180 | 165 | 141 | 250 | 169 | 1,114 | ||||||
Eric/Matt | 213 | 176 | 217 | 139 | 184 | 162 | 1,091 | ||||||
Thomas | 186 | 187 | 175 | 222 | 162 | 157 | 1,089 | ||||||
David | 127 | 137 | 188 | 206 | 172 | 216 | 1,046 | ||||||
Tony | 135 | 198 | 164 | 182 | 192 | 170 | 1,041 | ||||||
Andrew | 145 | 153 | 138 | 182 | 180 | 141 | 939 | ||||||
Josh/Kevin | 200 | 93 | 126 | 171 | 136 | 202 | 928 | ||||||
Scott | 111 | 113 | 114 | 171 | 182 | 165 | 856 | ||||||
Average | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Justin | 0.294 | 0.288 | 0.290 | 0.277 | 0.269 | 0.266 | 0.281 | ||||||
Thomas | 0.287 | 0.287 | 0.281 | 0.265 | 0.276 | 0.271 | 0.278 | ||||||
Shaun | 0.273 | 0.276 | 0.292 | 0.281 | 0.262 | 0.275 | 0.277 | ||||||
Andrew | 0.285 | 0.281 | 0.270 | 0.284 | 0.254 | 0.283 | 0.276 | ||||||
Tony | 0.283 | 0.277 | 0.275 | 0.264 | 0.272 | 0.288 | 0.276 | ||||||
Josh/Kevin | 0.276 | 0.282 | 0.282 | 0.270 | 0.266 | 0.263 | 0.273 | ||||||
Ben | 0.283 | 0.281 | 0.268 | 0.264 | 0.267 | 0.272 | 0.272 | ||||||
Eric/Matt | 0.276 | 0.259 | 0.271 | 0.277 | 0.277 | 0.267 | 0.271 | ||||||
David | 0.274 | 0.275 | 0.265 | 0.276 | 0.266 | 0.269 | 0.271 | ||||||
Scott | 0.285 | 0.273 | 0.269 | 0.256 | 0.272 | 0.249 | 0.268 | ||||||
OBP | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Tony | 0.358 | 0.350 | 0.355 | 0.341 | 0.346 | 0.356 | 0.351 | ||||||
Thomas | 0.354 | 0.360 | 0.359 | 0.339 | 0.341 | 0.331 | 0.348 | ||||||
Shaun | 0.335 | 0.351 | 0.364 | 0.351 | 0.337 | 0.341 | 0.347 | ||||||
Justin | 0.360 | 0.354 | 0.357 | 0.343 | 0.330 | 0.323 | 0.345 | ||||||
Andrew | 0.351 | 0.346 | 0.348 | 0.349 | 0.320 | 0.349 | 0.344 | ||||||
Ben | 0.357 | 0.356 | 0.336 | 0.328 | 0.342 | 0.340 | 0.343 | ||||||
David | 0.335 | 0.340 | 0.344 | 0.354 | 0.333 | 0.335 | 0.340 | ||||||
Josh/Kevin | 0.343 | 0.347 | 0.355 | 0.339 | 0.331 | 0.326 | 0.340 | ||||||
Eric/Matt | 0.355 | 0.332 | 0.333 | 0.339 | 0.339 | 0.336 | 0.339 | ||||||
Scott | 0.362 | 0.341 | 0.337 | 0.320 | 0.335 | 0.316 | 0.335 | ||||||
Wins | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Shaun | 106 | 118 | 119 | 120 | 110 | 99 | 672 | ||||||
Thomas | 108 | 105 | 110 | 138 | 128 | 81 | 670 | ||||||
Scott | 90 | 120 | 121 | 106 | 107 | 119 | 663 | ||||||
Eric/Matt | 93 | 80 | 126 | 119 | 111 | 130 | 659 | ||||||
Tony | 80 | 99 | 111 | 122 | 114 | 112 | 638 | ||||||
Justin | 90 | 96 | 114 | 108 | 99 | 90 | 597 | ||||||
Ben | 84 | 114 | 77 | 123 | 85 | 110 | 593 | ||||||
David | 101 | 81 | 103 | 100 | 106 | 96 | 587 | ||||||
Andrew | 113 | 115 | 83 | 91 | 99 | 83 | 584 | ||||||
Josh/Kevin | 110 | 71 | 87 | 97 | 96 | 101 | 562 | ||||||
Strikeouts | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Eric/Matt | 1,365 | 1,341 | 1,817 | 1,584 | 1,501 | 1,869 | 9,477 | ||||||
Shaun | 1,371 | 1,527 | 1,513 | 1,656 | 1,766 | 1,407 | 9,240 | ||||||
Tony | 1,139 | 1,342 | 1,688 | 1,661 | 1,659 | 1,571 | 9,060 | ||||||
Thomas | 1,388 | 1,386 | 1,580 | 1,676 | 1,620 | 1,327 | 8,977 | ||||||
Scott | 1,135 | 1,574 | 1,430 | 1,218 | 1,539 | 1,675 | 8,571 | ||||||
David | 1,270 | 1,197 | 1,456 | 1,383 | 1,544 | 1,532 | 8,382 | ||||||
Josh/Kevin | 1,439 | 1,184 | 1,150 | 1,320 | 1,572 | 1,536 | 8,201 | ||||||
Ben | 1,181 | 1,414 | 1,018 | 1,672 | 1,241 | 1,507 | 8,033 | ||||||
Justin | 1,177 | 1,166 | 1,400 | 1,539 | 1,256 | 1,476 | 8,014 | ||||||
Andrew | 1,232 | 1,516 | 1,221 | 1,435 | 1,357 | 1,204 | 7,965 | ||||||
Saves | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Justin | 94 | 97 | 109 | 162 | 120 | 124 | 706 | ||||||
Tony | 98 | 108 | 123 | 113 | 118 | 119 | 679 | ||||||
Shaun | 83 | 82 | 134 | 116 | 156 | 98 | 669 | ||||||
Thomas | 92 | 105 | 99 | 111 | 113 | 141 | 661 | ||||||
David | 93 | 120 | 115 | 70 | 149 | 62 | 609 | ||||||
Eric/Matt | 87 | 113 | 81 | 109 | 66 | 110 | 566 | ||||||
Andrew | 39 | 133 | 121 | 119 | 78 | 69 | 559 | ||||||
Josh/Kevin | 75 | 84 | 50 | 61 | 111 | 166 | 547 | ||||||
Ben | 53 | 69 | 106 | 103 | 28 | 157 | 516 | ||||||
Scott | 82 | 79 | 81 | 67 | 120 | 70 | 499 | ||||||
Holds | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Tony | 56 | 98 | 73 | 95 | 112 | 118 | 552 | ||||||
Shaun | 68 | 89 | 69 | 114 | 104 | 51 | 495 | ||||||
Justin | 52 | 84 | 54 | 79 | 102 | 81 | 452 | ||||||
Thomas | 34 | 85 | 69 | 71 | 64 | 109 | 432 | ||||||
David | 32 | 24 | 49 | 63 | 81 | 110 | 359 | ||||||
Eric/Matt | 49 | 50 | 45 | 53 | 63 | 88 | 348 | ||||||
Ben | 38 | 30 | 49 | 18 | 55 | 75 | 265 | ||||||
Andrew | 54 | 6 | 25 | 35 | 18 | 109 | 247 | ||||||
Josh/Kevin | 29 | 15 | 28 | 24 | 88 | 49 | 233 | ||||||
Scott | 29 | 1 | 16 | 19 | 12 | 11 | 88 | ||||||
ERA | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Shaun | 3.84 | 3.73 | 3.39 | 3.47 | 3.36 | 3.56 | 3.56 | ||||||
Eric/Matt | 3.75 | 3.74 | 3.51 | 3.72 | 3.61 | 3.35 | 3.60 | ||||||
Tony | 4.09 | 3.77 | 3.51 | 3.68 | 3.19 | 3.75 | 3.64 | ||||||
Justin | 3.88 | 3.54 | 4.15 | 3.42 | 3.50 | 3.49 | 3.67 | ||||||
Andrew | 4.02 | 3.79 | 3.59 | 3.35 | 3.92 | 3.81 | 3.75 | ||||||
Josh/Kevin | 3.90 | 3.70 | 4.18 | 3.72 | 3.74 | 3.79 | 3.83 | ||||||
Thomas | 3.98 | 4.37 | 4.21 | 3.31 | 3.37 | 3.85 | 3.84 | ||||||
David | 3.93 | 3.96 | 4.19 | 3.93 | 3.21 | 3.97 | 3.86 | ||||||
Ben | 4.07 | 3.92 | 4.18 | 3.69 | 4.17 | 3.35 | 3.87 | ||||||
Scott | 4.27 | 4.10 | 4.19 | 4.09 | 3.34 | 3.98 | 3.98 | ||||||
WHIP | |||||||||||||
Owner | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | ||||||
Eric/Matt | 1.24 | 1.28 | 1.21 | 1.21 | 1.27 | 1.21 | 1.23 | ||||||
Tony | 1.35 | 1.26 | 1.26 | 1.24 | 1.13 | 1.26 | 1.25 | ||||||
Justin | 1.27 | 1.31 | 1.31 | 1.20 | 1.24 | 1.19 | 1.25 | ||||||
Shaun | 1.31 | 1.31 | 1.23 | 1.24 | 1.18 | 1.28 | 1.26 | ||||||
Josh/Kevin | 1.26 | 1.26 | 1.36 | 1.27 | 1.23 | 1.23 | 1.27 | ||||||
Andrew | 1.31 | 1.28 | 1.26 | 1.26 | 1.29 | 1.30 | 1.28 | ||||||
Ben | 1.35 | 1.29 | 1.34 | 1.29 | 1.30 | 1.16 | 1.28 | ||||||
David | 1.32 | 1.32 | 1.32 | 1.32 | 1.19 | 1.27 | 1.29 | ||||||
Thomas | 1.32 | 1.37 | 1.37 | 1.23 | 1.23 | 1.29 | 1.30 | ||||||
Scott | 1.33 | 1.37 | 1.34 | 1.32 | 1.21 | 1.29 | 1.31 | ||||||
Runs | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 69% | 47% | 60% | 33% | 33% | 0% | 50% | 19% | 34% | 37% | 38% | ||
Ben | 31% | 66% | 50% | 55% | 40% | 70% | 50% | 28% | 40% | 57% | 33% | ||
David | 53% | 34% | 29% | 67% | 43% | 57% | 50% | 44% | 50% | 40% | 57% | ||
Eric | 40% | 50% | 71% | 33% | 13% | 0% | 33% | 17% | 50% | 50% | |||
Josh | 67% | 45% | 33% | 67% | 0% | 0% | 33% | 45% | 54% | 42% | 45% | ||
Justin | 67% | 60% | 57% | 88% | 100% | 80% | 67% | 45% | 38% | 59% | 55% | ||
Kevin | 100% | 30% | 43% | 0% | 0% | 20% | 0% | 33% | 60% | 71% | 10% | 75% | |
Matt | 50% | 50% | 50% | 67% | 33% | 67% | 40% | 30% | 62% | 50% | |||
Scott | 81% | 73% | 56% | 67% | 55% | 55% | 40% | 60% | 41% | 31% | 43% | ||
Shaun | 66% | 60% | 50% | 83% | 46% | 62% | 29% | 70% | 59% | 71% | 38% | ||
Thomas | 63% | 43% | 60% | 50% | 58% | 41% | 90% | 38% | 69% | 29% | 52% | ||
Tony | 63% | 68% | 43% | 50% | 55% | 45% | 25% | 50% | 57% | 63% | 48% | ||
HR | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 53% | 58% | 80% | 29% | 26% | 0% | 56% | 19% | 26% | 40% | 38% | ||
Ben | 47% | 61% | 25% | 32% | 43% | 60% | 50% | 58% | 23% | 50% | 38% | ||
David | 42% | 39% | 14% | 33% | 11% | 29% | 67% | 34% | 29% | 57% | 43% | ||
Eric | 20% | 75% | 86% | 17% | 50% | 0% | 50% | 17% | 67% | 42% | |||
Josh | 71% | 68% | 67% | 83% | 35% | 0% | 67% | 64% | 50% | 42% | 65% | ||
Justin | 74% | 57% | 89% | 50% | 65% | 60% | 67% | 48% | 35% | 44% | 53% | ||
Kevin | 100% | 40% | 71% | 0% | 0% | 40% | 0% | 50% | 20% | 71% | 40% | 25% | |
Matt | 44% | 50% | 33% | 33% | 33% | 50% | 50% | 40% | 46% | 45% | |||
Scott | 81% | 43% | 66% | 50% | 36% | 53% | 80% | 50% | 53% | 72% | 32% | ||
Shaun | 74% | 77% | 71% | 83% | 50% | 65% | 29% | 60% | 47% | 44% | 31% | ||
Thomas | 60% | 50% | 43% | 33% | 58% | 56% | 60% | 54% | 28% | 56% | 29% | ||
Tony | 63% | 63% | 57% | 58% | 35% | 47% | 75% | 55% | 68% | 69% | 71% | ||
RBI | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 63% | 61% | 30% | 33% | 33% | 0% | 56% | 50% | 32% | 27% | 31% | ||
Ben | 38% | 47% | 50% | 36% | 37% | 50% | 55% | 33% | 40% | 57% | 45% | ||
David | 39% | 53% | 14% | 67% | 11% | 29% | 67% | 53% | 50% | 53% | 43% | ||
Eric | 70% | 50% | 86% | 50% | 38% | 0% | 33% | 58% | 25% | 50% | |||
Josh | 67% | 64% | 33% | 50% | 30% | 0% | 58% | 50% | 50% | 50% | 70% | ||
Justin | 67% | 63% | 89% | 63% | 70% | 60% | 83% | 48% | 44% | 35% | 66% | ||
Kevin | 100% | 50% | 71% | 0% | 0% | 40% | 0% | 33% | 30% | 100% | 60% | 75% | |
Matt | 44% | 45% | 33% | 42% | 17% | 67% | 55% | 50% | 54% | 36% | |||
Scott | 50% | 68% | 47% | 67% | 50% | 53% | 70% | 45% | 47% | 53% | 43% | ||
Shaun | 68% | 60% | 50% | 42% | 50% | 56% | 0% | 50% | 53% | 53% | 41% | ||
Thomas | 73% | 43% | 47% | 75% | 50% | 65% | 40% | 46% | 47% | 47% | 24% | ||
Tony | 69% | 55% | 57% | 50% | 30% | 34% | 25% | 64% | 57% | 59% | 76% | ||
SB | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 28% | 28% | 50% | 58% | 43% | 38% | 50% | 72% | 16% | 63% | 53% | ||
Ben | 72% | 63% | 75% | 77% | 53% | 40% | 35% | 50% | 47% | 57% | 50% | ||
David | 72% | 37% | 21% | 79% | 46% | 79% | 27% | 63% | 36% | 47% | 50% | ||
Eric | 50% | 25% | 79% | 83% | 100% | 0% | 83% | 25% | 58% | 67% | |||
Josh | 42% | 23% | 21% | 17% | 35% | 0% | 50% | 68% | 27% | 33% | 30% | ||
Justin | 57% | 47% | 54% | 0% | 65% | 60% | 50% | 68% | 44% | 47% | 66% | ||
Kevin | 63% | 60% | 21% | 0% | 0% | 40% | 0% | 33% | 80% | 14% | 40% | 75% | |
Matt | 50% | 65% | 73% | 50% | 50% | 67% | 50% | 15% | 50% | 55% | |||
Scott | 28% | 50% | 38% | 17% | 32% | 33% | 20% | 50% | 29% | 31% | 32% | ||
Shaun | 84% | 53% | 64% | 75% | 73% | 56% | 86% | 85% | 71% | 59% | 81% | ||
Thomas | 37% | 43% | 53% | 42% | 67% | 53% | 60% | 50% | 69% | 41% | 45% | ||
Tony | 47% | 50% | 50% | 33% | 70% | 34% | 25% | 45% | 68% | 19% | 55% | ||
Average | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 38% | 56% | 80% | 58% | 38% | 25% | 44% | 38% | 42% | 53% | 50% | ||
Ben | 63% | 74% | 50% | 27% | 53% | 20% | 60% | 60% | 40% | 57% | 50% | ||
David | 44% | 26% | 57% | 50% | 36% | 43% | 40% | 63% | 57% | 33% | 64% | ||
Eric | 20% | 50% | 43% | 33% | 25% | 0% | 50% | 33% | 33% | 50% | |||
Josh | 42% | 73% | 50% | 67% | 20% | 0% | 67% | 64% | 38% | 58% | 40% | ||
Justin | 62% | 47% | 64% | 75% | 80% | 80% | 44% | 60% | 65% | 35% | 58% | ||
Kevin | 75% | 80% | 57% | 0% | 0% | 20% | 0% | 50% | 40% | 57% | 40% | 50% | |
Matt | 56% | 40% | 60% | 33% | 56% | 50% | 60% | 30% | 23% | 73% | |||
Scott | 63% | 40% | 38% | 50% | 36% | 40% | 60% | 40% | 35% | 19% | 50% | ||
Shaun | 58% | 60% | 43% | 67% | 62% | 35% | 43% | 70% | 65% | 41% | 44% | ||
Thomas | 47% | 43% | 67% | 67% | 42% | 65% | 60% | 77% | 81% | 59% | 52% | ||
Tony | 50% | 50% | 36% | 50% | 60% | 42% | 50% | 27% | 50% | 56% | 48% | ||
OBP | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 38% | 56% | 80% | 58% | 57% | 75% | 56% | 38% | 42% | 27% | 44% | ||
Ben | 63% | 68% | 50% | 36% | 53% | 80% | 50% | 55% | 53% | 43% | 40% | ||
David | 44% | 32% | 43% | 58% | 50% | 43% | 47% | 50% | 50% | 33% | 57% | ||
Eric | 20% | 50% | 57% | 50% | 50% | 0% | 67% | 33% | 33% | 50% | |||
Josh | 42% | 64% | 42% | 50% | 20% | 0% | 67% | 55% | 38% | 50% | 50% | ||
Justin | 43% | 47% | 50% | 50% | 80% | 80% | 33% | 55% | 47% | 35% | 42% | ||
Kevin | 25% | 20% | 57% | 0% | 0% | 20% | 0% | 33% | 60% | 57% | 60% | 50% | |
Matt | 44% | 50% | 53% | 33% | 67% | 67% | 60% | 40% | 23% | 36% | |||
Scott | 63% | 45% | 50% | 33% | 45% | 45% | 40% | 40% | 41% | 25% | 43% | ||
Shaun | 58% | 47% | 50% | 67% | 62% | 53% | 43% | 60% | 59% | 65% | 44% | ||
Thomas | 73% | 57% | 67% | 67% | 50% | 65% | 40% | 77% | 75% | 35% | 48% | ||
Tony | 56% | 60% | 43% | 50% | 50% | 58% | 50% | 64% | 57% | 56% | 52% | ||
Wins | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 50% | 61% | 70% | 50% | 55% | 38% | 50% | 19% | 50% | 43% | 44% | ||
Ben | 50% | 58% | 50% | 77% | 63% | 60% | 25% | 33% | 50% | 46% | 63% | ||
David | 39% | 42% | 71% | 54% | 57% | 71% | 33% | 38% | 57% | 33% | 32% | ||
Eric | 30% | 50% | 29% | 67% | 75% | 0% | 67% | 25% | 8% | 83% | |||
Josh | 50% | 23% | 46% | 33% | 30% | 0% | 17% | 23% | 42% | 42% | 25% | ||
Justin | 45% | 37% | 43% | 25% | 70% | 20% | 39% | 38% | 29% | 62% | 50% | ||
Kevin | 63% | 40% | 29% | 0% | 0% | 80% | 0% | 58% | 60% | 36% | 20% | 13% | |
Matt | 50% | 75% | 67% | 83% | 61% | 42% | 55% | 55% | 50% | 41% | |||
Scott | 81% | 68% | 63% | 33% | 77% | 63% | 40% | 45% | 44% | 47% | 57% | ||
Shaun | 50% | 50% | 43% | 75% | 58% | 71% | 64% | 45% | 56% | 47% | 59% | ||
Thomas | 57% | 54% | 67% | 92% | 58% | 38% | 80% | 50% | 53% | 53% | 45% | ||
Tony | 56% | 38% | 68% | 17% | 75% | 50% | 88% | 59% | 43% | 41% | 55% | ||
K's | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 81% | 39% | 100% | 58% | 62% | 25% | 22% | 25% | 26% | 27% | 13% | ||
Ben | 19% | 53% | 50% | 64% | 50% | 40% | 40% | 55% | 20% | 46% | 45% | ||
David | 61% | 47% | 43% | 67% | 46% | 57% | 13% | 47% | 36% | 50% | 43% | ||
Eric | 0% | 50% | 57% | 50% | 50% | 0% | 50% | 75% | 17% | 17% | |||
Josh | 42% | 36% | 33% | 50% | 20% | 0% | 17% | 36% | 19% | 50% | 20% | ||
Justin | 38% | 50% | 54% | 50% | 80% | 60% | 22% | 40% | 12% | 65% | 24% | ||
Kevin | 75% | 60% | 43% | 0% | 0% | 40% | 0% | 50% | 40% | 29% | 80% | 75% | |
Matt | 78% | 60% | 87% | 83% | 78% | 50% | 60% | 60% | 62% | 36% | |||
Scott | 75% | 45% | 53% | 50% | 64% | 60% | 60% | 40% | 18% | 41% | 68% | ||
Shaun | 74% | 80% | 64% | 25% | 81% | 88% | 71% | 40% | 82% | 53% | 53% | ||
Thomas | 73% | 54% | 50% | 83% | 50% | 35% | 20% | 38% | 59% | 47% | 55% | ||
Tony | 88% | 55% | 57% | 83% | 80% | 76% | 25% | 64% | 32% | 47% | 45% | ||
Saves | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 56% | 44% | 40% | 58% | 52% | 25% | 56% | 50% | 63% | 60% | 38% | ||
Ben | 44% | 63% | 33% | 55% | 27% | 60% | 50% | 55% | 60% | 43% | 45% | ||
David | 56% | 37% | 29% | 42% | 50% | 57% | 27% | 63% | 36% | 47% | 29% | ||
Eric | 60% | 67% | 71% | 67% | 75% | 0% | 50% | 83% | 33% | 100% | |||
Josh | 42% | 45% | 58% | 33% | 50% | 0% | 67% | 55% | 31% | 50% | 40% | ||
Justin | 48% | 73% | 50% | 25% | 50% | 40% | 78% | 45% | 47% | 41% | 42% | ||
Kevin | 75% | 40% | 43% | 0% | 0% | 60% | 0% | 0% | 60% | 14% | 60% | 50% | |
Matt | 44% | 50% | 73% | 33% | 22% | 100% | 80% | 30% | 69% | 36% | |||
Scott | 50% | 45% | 38% | 50% | 45% | 55% | 40% | 20% | 35% | 44% | 57% | ||
Shaun | 37% | 40% | 64% | 17% | 69% | 53% | 86% | 70% | 65% | 76% | 56% | ||
Thomas | 40% | 57% | 53% | 67% | 50% | 59% | 40% | 31% | 56% | 24% | 48% | ||
Tony | 63% | 55% | 71% | 0% | 60% | 58% | 50% | 64% | 43% | 44% | 52% | ||
Holds | Against ----> | ||||||||||||
Owner | Andrew | Ben | David | Eric | Josh | Justin | Kevin | Matt | Scott | Shaun | Thomas | Tony | |
Andrew | 56% | 44% | 40% | 58% | 52% | 25% | 56% | 50% | 63% | 60% | 38% | ||
