2007 Contracts - Duncan's Stealing Second
| Vernon Wells | $8,000,000 | 3 years(2009) |
| Jason Bay | $6,500,000 | 3 years(2009) |
| Joe Nathan | $5,250,000 | 3 years(2009) |
| Chris Carpenter | $9,250,000 | 2 years(2008) |
| Travis Hafner | $7,750,000 | 2 years(2008) + Vesting |
| Dan Haren | $3,750,000 | 2 years(2008) |
| Ian Kinsler | $3,250,000 | 2 years(2008) |
| Francisco Liriano | $2,250,000 | 2 years(2008) + Club |
| Matt Kemp | $2,250,000 | 2 years(2008) |
No comments:
Post a Comment