skip to main |
skip to sidebar
| Alex Gordon | $5,750,000 | 5 years(2011) |
| Hanley Ramirez | $5,750,000 | 4 years(2010) |
| Delmon Young | $5,500,000 | 4 years(2010) |
| Prince Fielder | $5,500,000 | 3 years(2009) + Player |
| Nick Markakis | $2,500,000 | 3 years(2009) + Buyout |
| Tim Lincecum | $1,500,000 | 3 years(2009) |
| Matt Cain | $4,750,000 | 2 years(2008) |
| Felix Hernandez | $4,500,000 | 2 years(2008) + Club |
| Matt Garza | $1,000,000 | 2 years(2008) |
| Josh Johnson | $250,000 | 2 years(2008) |
| Rickie Weeks | $4,000,000 | 1 year (2007) + Vesting |
| |
| Chris B. Young | $5,000,000 | Rookie (0) |
| Brandon Wood | $750,000 | Rookie (0) |
| Cameron Maybin | $750,000 | Rookie (0) |
| Evan Longoria | $250,000 | Rookie (0) |
No comments:
Post a Comment