skip to main |
skip to sidebar
Albert Pujols | $14,500,000 | 5 years(2011) |
Justin Morneau | $6,750,000 | 4 years(2010) |
Francisco Rodriguez | $4,250,000 | 4 years(2010) |
Johan Santana | $13,250,000 | 3 years(2009) |
Jeremy Bonderman | $6,000,000 | 3 years(2009) |
Felipe Lopez | $2,500,000 | 3 years(2009) |
Derek Jeter | $5,500,000 | 2 years(2008) + Buyout |
Aaron Harang | $3,500,000 | 2 years(2008) + Player |
Russell Martin | $1,250,000 | 2 years(2008) |
Scott Olsen | $1,250,000 | 2 years(2008) |
|
Andy LaRoche | $2,000,000 | Rookie (0) |
Troy Tulowitski | $1,250,000 | Rookie (0) |
Pat Neshek | $500,000 | Rookie (0) |
No comments:
Post a Comment