2007 Contracts - Too Drunk to Function
| Carl Crawford | $9,250,000 | 5 years(2011) |
| Alfonzo Soriano | $11,000,000 | 3 years(2009) + Club |
| Garrett Atkins | $5,500,000 | 3 years(2009) |
| Michael Young | $5,000,000 | 3 years(2009) |
| Justin Verlander | $2,500,000 | 3 years(2009) |
| CC Sabathia | $6,750,000 | 2 years(2008) |
| John Lackey | $4,750,000 | 2 years(2008) |
| Jered Weaver | $4,000,000 | 2 years(2008) + Player |
| Richie Sexson | $1,500,000 | 2 years(2008) |
| Chris Iannetta | $750,000 | Rookie (0) |
No comments:
Post a Comment