10.04.2007

Guitar Face Offseason Roster

Team: Guitar Face Owner: Tony Pellegrino
2008 Payroll: 51.0 2008 Remaining: 34.0 + .5 bonus
Player Name Salary Pos Yrs
1 Miguel Cabrera 10,500,000 3B 4+V
2 Vlad Guerrero 9,000,000 RF 1+C
3 Jeremy Bonderman 6,000,000 SP 2
4 Adam Dunn 5,000,000 LF 2
5 Brian McCann 4,500,000 C 3
6 Howie Kendrick 3,250,000 2B,1B 3
7 Conor Jackson 2,000,000 1B 1
8 Stephen Drew 2,000,000 SS 2
9 Joel Zumaya 2,000,000 RP 2
10 Anthony Reyes 1,750,000 SP 1+B
11 Eric Bedard 1,750,000 SP 2
12 Willy Taveras 1,500,000 CF 1
13 Billy Butler 250,000 RF R-1
14 Reggie Willits 250,000 OF R-1
15 Asdrubal Cabrera 250,000 SS R-1
16 Dustin Pedroia 250,000 2B R-1
AAA Joba Chamberlain 250,000 SP R-0
AAA Clay Buchholz 250,000 SP R-0
AAA Jeff Clement 250,000 C R-0
AA Jay Bruce RF R-0
AA Wade Davis SP R-0
AA Jose Tabata RF R-0
AA Nick Adenhart SP R-0
AA Philip Humber SP R-0
AA Fernando Martinez CF R-0
AA Eric Hurley SP R-0

No comments: