Uncle Teddy Offseason Roster
Team: Uncle Teddy | Owner: Shaun Kennedy |
2008 Payroll: 38.25 | 2008 Remaining: 46.75 + .5 bonus |
Player Name | Salary | Pos | Yrs | |
1 | Hanley Ramirez | 5,750,000 | SS | 3 |
2 | Delmon Young | 5,500,000 | RF | 3 |
3 | Prince Fielder | 5,500,000 | 1B | 2+P |
4 | Felix Hernandez | 4,500,000 | SP | 1+C |
5 | Cole Hamels | 3,500,000 | SP | 2 |
6 | Juan Pierre | 3,500,000 | CF | 1+P |
7 | Nick Markakis | 2,500,000 | LF | 2+B |
8 | Torii Hunter | 1,750,000 | CF | 1 |
9 | J.D. Drew | 1,500,000 | RF | 1+V |
10 | Matt Garza | 1,000,000 | SP | 1 |
11 | Josh Johnson | 250,000 | SP | 1 |
12 | Jarrod Saltalamacchia | 250,000 | C | R-1 |
13 | Ryan Braun | 250,000 | 3B | R-1 |
14 | Manny Corpas | 250,000 | RP | R-1 |
15 | Yovani Gallardo | 250,000 | SP | R-1 |
16 | Felix Pie | 250,000 | CF | R-1 |
17 | Justin Upton | 250,000 | CF | R-1 |
AAA | Cameron Maybin | 750,000 | CF | R-0 |
AAA | Ian Kennedy | 250,000 | SP | R-0 |
AAA | Evan Longoria | 250,000 | 3B | R-0 |
AAA | Rick Porcello | 250,000 | SP | R-0 |
AA | Carlos Gonzalez | RF | R-0 | |
AA | David Price | SP | R-0 | |
AA | Daric Barton | 1B | R-0 | |
AA | Matt Wieters | C,RP | R-0 | |
AA | Carlos Carrasco | SP | R-0 |
No comments:
Post a Comment