Team Rosters
VIAGRA FALLS SNAKE CHARMERS | |||
Salary | $84,500,000 | Remaining | $6,500,000 |
Roster | Player | Salary | Status |
1 | Dustin Pedroia | $8,500,000 | 3 |
2 | Ian Kennedy | $6,000,000 | 2 |
3 | Clay Buchholz | $5,500,000 | 2 |
4 | Ichiro Suzuki | $5,250,000 | 1 |
5 | Michael Morse | $5,250,000 | 2 |
6 | Dan Uggla | $4,500,000 | 0+B |
7 | Lance Berkman | $4,500,000 | 1 |
8 | Tommy Hanson | $4,500,000 | 2+V |
9 | Nick Swisher | $3,000,000 | 2 |
10 | Brandon League | $2,250,000 | 1 |
11 | Francisco Liriano | $1,500,000 | 2+P |
12 | Luke Gregerson | $1,500,000 | 1 |
13 | Matt Capps | $1,500,000 | 1 |
14 | Justin Morneau | $1,250,000 | 1 |
15 | Ricky Nolasco | $1,250,000 | 1 |
16 | Eric O'Flaherty | $750,000 | 1 |
17 | Joaquin Benoit | $750,000 | 1 |
18 | Wandy Rodriguez | $750,000 | 1 |
19 | Yadier Molina | $750,000 | 1 |
20 | Austin Jackson | $250,000 | R-2 |
21 | Bobby Parnell | $250,000 | 1-F |
22 | Bud Norris | $250,000 | 1 |
23 | Cody Ross | $250,000 | 1-F |
24 | Freddie Freeman | $250,000 | R-1 |
25 | Jon Jay | $250,000 | 1-F |
26 | Pedro Hernandez | $250,000 | R-0 |
27 | Todd Helton | $250,000 | 1-F |
28 | Yasmani Grandal | $250,000 | R-0 |
29 | Yoenis Cespedes | $250,000 | R-0 |
30 | |||
DL | Troy Tulowitzki | $12,250,000 | 2+C |
DL | Brett Anderson | $2,000,000 | 3 |
DL | Frank Francisco | $2,000,000 | 1 |
DL | Nolan Reimold | $250,000 | 1 |
DL | Scott Baker | $250,000 | 1 |
DL | Ted Lilly | $250,000 | 1 |
DL | |||
DL | |||
AAA | Enny Romero | $0 | R-0 |
AAA | Jake Marisnick | $0 | R-0 |
AAA | Kolten Wong | $0 | R-0 |
AAA | Mikey Mahtook | $0 | R-0 |
AAA | Rymer Liriano | $0 | R-0 |
AAA | Tyrell Jenkins | $0 | R-0 |
AAA | Wily Peralta | $0 | R-0 |
AAA | |||
AAA | |||
AAA | |||
AA | Alex Colome | $0 | R-0 |
AA | Carston Whiston | $0 | R-0 |
AA | Dillon Howard | $0 | R-0 |
AA | Ethan Martin | $0 | R-0 |
AA | James Paxton | $0 | R-0 |
AA | LeVon Washington | $0 | R-0 |
AA | Nicky Delmonico | $0 | R-0 |
AA | Yasmani Grandal | $0 | R-0 |
AA | Yorman Rodriguez | $0 | R-0 |
AA | |||
MIAMI FART MACHINES |
|||
Salary | $89,500,000 | Remaining | $1,000,000 |
Roster | Player | Salary | Status |
1 | Adrian Gonzalez | $10,250,000 | 1 |
2 | Justin Verlander | $9,500,000 | 1 |
3 | C.C. Sabathia | $7,750,000 | 1 |
4 | Dan Haren | $7,750,000 | 1 |
5 | Ryan Zimmerman | $6,500,000 | 1 |
6 | Michael Bourn | $5,250,000 | 1 |
7 | Adam Jones | $5,000,000 | 1 |
8 | Nick Markakis | $4,750,000 | 2+B |
9 | Paul Konerko | $4,750,000 | 1 |
10 | Gio Gonzalez | $3,750,000 | 3 |
11 | Jonathan Papelbon | $3,500,000 | 1 |
12 | Huston Street | $3,000,000 | 1 |
13 | Josh Willingham | $2,500,000 | 1 |
14 | Grant Balfour | $2,000,000 | 1 |
15 | Angel Pagan | $1,750,000 | 1 |
16 | Jim Johnson | $1,750,000 | 1 |
17 | Alejandro De Aza | $1,500,000 | 1 |
18 | Brett Myers | $1,250,000 | 1 |
19 | Chris Davis | $500,000 | 1 |
20 | Jhonny Peralta | $500,000 | 1 |
21 | Mike Aviles | $500,000 | 1-F |
22 | Tim Hudson | $500,000 | 1 |
23 | Alex Avila | $250,000 | R-2 |
24 | Jason Kipnis | $250,000 | R-1 |
25 | Joel Peralta | $250,000 | 1 |
26 | Madison Bumgarner | $250,000 | R-2 |
27 | Rafael Furcal | $250,000 | 1-F |
28 | Steve Cishek | $250,000 | 1-F |
29 | Torii Hunter | $250,000 | 1 |
30 | Wilin Rosario | $250,000 | R-0 |
DL | Joey Votto | $11,250,000 | 4+V |
DL | Jose Bautista | $4,750,000 | 2 |
DL | Brendan Morrow | $2,250,000 | 1 |
DL | |||
DL | |||
DL | |||
DL | |||
AAA | Randall Delgado | $250,000 | R-0 |
AAA | Trayvon Robinson | $250,000 | R-1 |
AAA | Austin Romine | $0 | R-0 |
AAA | Courtney Hawkins | $0 | R-0 |
AAA | Delino DeShields Jr | $0 | R-0 |
AAA | Gary Brown | $0 | R-0 |
AAA | James Darnell | $0 | R-0 |
AAA | Matt Szczur | $0 | R-0 |
AAA | Mike Olt | $0 | R-0 |
AAA | |||
AA | Brandon Jacobs | $0 | R-0 |
AA | Chris Dwyer | $0 | R-0 |
AA | Corey Spangenburg | $0 | R-0 |
AA | Guillermo Pimentel | $0 | R-0 |
AA | Jared Cosart | $0 | R-0 |
AA | Johermyn Chavez | $0 | R-0 |
AA | Trevor Bauer | $0 | R-0 |
AA | Trevor May | $0 | R-0 |
AA | Zach Lee | $0 | R-0 |
AA | |||
THE LOUSY STREET WEASELS |
|||
Salary | $92,000,000 | Remaining | $0 |
Roster | Player | Salary | Status |
1 | Matt Kemp | $11,750,000 | 5 |
2 | Felix Hernandez | $9,750,000 | 3 |
3 | Joe Mauer | $8,500,000 | 2 |
4 | Jose Reyes | $8,500,000 | 1 |
5 | Ian Kinsler | $7,500,000 | 1 |
6 | Alex Gordon | $5,750,000 | 1 |
7 | Aramis Ramirez | $4,000,000 | 1 |
8 | Mat Latos | $4,000,000 | 1+C |
9 | Brandon Belt | $3,750,000 | R-1 |
10 | B.J. Upton | $3,500,000 | 1 |
11 | Mark Reynolds | $3,250,000 | 1 |
12 | Anibal Sanchez | $2,250,000 | 1 |
13 | Jason Heyward | $2,250,000 | R-2 |
14 | Tyler Clippard | $1,750,000 | 1 |
15 | Derek Holland | $1,500,000 | 3 |
16 | Sean Marshall | $1,500,000 | 1 |
17 | Alfonso Soriano | $500,000 | 1-F |
18 | Brett Jackson | $250,000 | R-0 |
19 | Drew Pomeranz | $250,000 | R-0 |
20 | Eric Hosmer | $250,000 | R-1 |
21 | Jared Burton | $250,000 | 1-F |
22 | Jason Hammel | $250,000 | 1-F |
23 | Mitchell Boggs | $250,000 | 1-F |
24 | Omar Infante | $250,000 | 1-F |
25 | Pedro Strop | $250,000 | 1-F |
26 | Ryan Dempster | $250,000 | 1-F |
27 | Ryan Vogelsong | $250,000 | 1-F |
28 | Will Middlebrooks | $250,000 | R-0 |
29 | Yonder Alonso | $250,000 | R-0 |
30 | |||
DL | Mariano Rivera | $3,750,000 | 1 |
DL | Sergio Santos | $3,000,000 | 1 |
DL | Koji Uehara | $1,000,000 | 1 |
DL | Drew Storen | $250,000 | R-2 |
DL | Henry Rodriguez | $250,000 | 1-F |
DL | Jaime Garcia | $250,000 | R-2 |
DL | J.P. Arencibia | $250,000 | R-1 |
DL | Trevor Plouffe | $250,000 | 1-F |
AAA | Derek Norris | $250,000 | R-0 |
AAA | Jacob Turner | $250,000 | R-0 |
AAA | Jemile Weeks | $250,000 | R-0 |
AAA | Casey Crosby | $0 | R-0 |
AAA | Christian Colon | $0 | R-0 |
AAA | Daniel Norris | $0 | R-0 |
AAA | Grant Green | $0 | R-0 |
AAA | Taylor Guerreri | $0 | R-0 |
AAA | Xander Boegarts | $0 | R-0 |
AAA | |||
AA | Addison Russell | $0 | R-0 |
AA | Blake Swihart | $0 | R-0 |
AA | Cheslor Cuthbert | $0 | R-0 |
AA | Jeremy Martinez | $0 | R-0 |
AA | Joey Gallo | $0 | R-0 |
AA | Kenny Diekroeger | $0 | R-0 |
AA | Nick Williams | $0 | R-0 |
AA | Ryne Stanek | $0 | R-0 |
AA | Travis Harrison | $0 | R-0 |
AA | Victor Roache | $0 | R-0 |
THE DEATH RO |
|||
Salary | $90,000,000 | Remaining | $500,000 |
Roster | Player | Salary | Status |
1 | David Price | $7,750,000 | 3 |
2 | Curtis Granderson | $7,500,000 | 1 |
3 | Zach Greinke | $7,000,000 | 1 |
4 | Adrian Beltre | $6,250,000 | 1 |
5 | Carlos Gonzalez | $4,500,000 | 1+C |
6 | Michael Young | $4,500,000 | 1 |
7 | Josh Johnson | $4,250,000 | 1+V |
8 | Hunter Pence | $4,000,000 | 1 |
9 | Jimmy Rollins | $3,000,000 | 1 |
10 | Chris Perez | $2,500,000 | 1 |
11 | Jason Motte | $2,500,000 | 1 |
12 | Kenley Jansen | $2,250,000 | 2 |
13 | Miguel Montero | $2,250,000 | 1 |
14 | Ryan Howard | $2,250,000 | 2 |
15 | Jordan Zimmerman | $2,000,000 | 3 |
16 | Doug Fister | $500,000 | 1-F |
17 | Scott Downs | $500,000 | 1 |
18 | Aaron Hill | $250,000 | 1 |
19 | Allen Craig | $250,000 | 1 |
20 | Antonio Bastardo | $250,000 | 1 |
21 | Glen Perkins | $250,000 | 1-F |
22 | Ian Desmond | $250,000 | R-2 |
23 | Jake McGee | $250,000 | R-1 |
24 | John Mayberry Jr. | $250,000 | 1 |
25 | Josh Rutledge | $250,000 | R-0 |
26 | Manny Machado | $250,000 | R-0 |
27 | Marco Estrada | $250,000 | 1 |
28 | Mark Trumbo | $250,000 | R-1 |
29 | Mike Minor | $250,000 | R-1 |
30 | Rajai Davis | $250,000 | 1-F |
DL | Matt Garza | $2,500,000 | 1+B |
DL | Mat Gamel | $750,000 | 2 |
DL | Joe Wieland | $250,000 | R-0 |
DL | Wilson Ramos | $250,000 | R-1 |
DL | |||
DL | |||
DL | |||
AAA | Chris Young | $3,500,000 | 1 |
AAA | Delmon Young | $2,000,000 | 2 |
AAA | Dayan Viciedo | $250,000 | R-1 |
AAA | James McDonald | $250,000 | 1-F |
AAA | Kyle Drabek | $250,000 | R-1 |
AAA | Logan Morrison | $250,000 | R-2 |
AAA | Rex Brothers | $250,000 | R-1 |
AAA | Javier Baez | $0 | R-0 |
AAA | Nick Castellanos | $0 | R-0 |
AAA | Zach Wheeler | $0 | R-0 |
AA | Austin Meadows | $0 | R-0 |
AA | Austin Wilson | $0 | R-0 |
AA | C.J. Cron | $0 | R-0 |
AA | Carlos Correa | $0 | R-0 |
AA | Kyle Zimmer | $0 | R-0 |
AA | Mark Appel | $0 | R-0 |
AA | Michael Choice | $0 | R-0 |
AA | Nomar Mazara | $0 | R-0 |
AA | Richie Shaffer | $0 | R-0 |
AA | Robbie Erlin | $0 | R-0 |
DEEP FRIED MONKEY BALLZ |
|||
Salary | $87,750,000 | Remaining | $2,750,000 |
Roster | Player | Salary | Status |
1 | Hanley Ramirez | $11,750,000 | 1+C |
2 | Tim Lincecum | $10,000,000 | 1 |
3 | Brian McCann | $5,750,000 | 2 |
4 | Billy Butler | $4,750,000 | 1 |
5 | Alex Rios | $3,750,000 | 1 |
6 | Brandon Phillips | $3,750,000 | 1 |
7 | Max Scherzer | $3,000,000 | 1+B |
8 | J.J. Putz | $2,750,000 | 1 |
9 | Andrew Bailey | $2,500,000 | 1 |
10 | Carlos Beltran | $2,500,000 | 0+C |
11 | Martin Prado | $2,500,000 | 1 |
12 | Adam Dunn | $2,000,000 | 1 |
13 | Nelson Cruz | $2,000,000 | 1+P |
14 | Rafael Soriano | $2,000,000 | 1 |
15 | Sergio Romo | $2,000,000 | 1 |
16 | Shin-Soo Choo | $1,750,000 | 1 |
17 | Mike Adams | $1,500,000 | 1 |
18 | Ryan Ludwick | $500,000 | 1-F |
19 | Ben Revere | $250,000 | 1-F |
20 | Chris Sale | $250,000 | R-1 |
21 | Craig Kimbrel | $250,000 | R-1 |
22 | Ernesto Frieri | $250,000 | R-1 |
23 | Giancarlo Stanton | $250,000 | R-2 |
24 | Jed Lowrie | $250,000 | 1-F |
25 | Jesus Montero | $250,000 | R-0 |
26 | Josh Reddick | $250,000 | R-1 |
27 | Justin Vargas | $250,000 | 1-F |
28 | Kyle Lohse | $250,000 | 1-F |
29 | Neil Walker | $250,000 | R-2 |
30 | Wei-Yin Chen | $250,000 | R-0 |
DL | Emilio Bonafacio | $2,750,000 | 1 |
DL | Colby Lewis | $2,000,000 | 0+V |
DL | Brandon Beachy | $250,000 | R-1 |
DL | Chad Billingsley | $250,000 | 1-F |
DL | |||
DL | |||
DL | |||
AAA | Ubaldo Jimenez | $7,500,000 | 2 |
AAA | Cory Leubke | $250,000 | R-1 |
AAA | Drew Smily | $250,000 | R-0 |
AAA | Lonnie Chisenhall | $250,000 | R-0 |
AAA | Zack McAllister | $250,000 | R-0 |
AAA | Christian Bethancourt | $0 | R-0 |
AAA | Corey Seager | $0 | R-0 |
AAA | Drake Britton | $0 | R-0 |
AAA | Michael Wacha | $0 | R-0 |
AAA | Noah Syndergard | $0 | R-0 |
AA | Carlos Triunfel | $0 | R-0 |
AA | Christian Friedrich | $0 | R-0 |
AA | Deck McGuire | $0 | R-0 |
AA | Francisco Peguro | $0 | R-0 |
AA | Simon Castro | $0 | R-0 |
AA | Taylor Jungman | $0 | R-0 |
AA | Tim Beckham | $0 | R-0 |
AA | Trey McNutt | $0 | R-0 |
AA | Tyler Matzek | $0 | R-0 |
AA | Zack Cox | $0 | R-0 |
CHANNEL FOUR NEWS TEAM |
|||
Salary | $87,500,000 | Remaining | $3,500,000 |
Roster | Player | Salary | Status |
1 | Albert Pujols | $13,750,000 | 1 |
2 | Andrew McCutchen | $8,000,000 | 1 |
3 | Jered Weaver | $7,750,000 | 1 |
4 | Alex Rodriguez | $6,500,000 | 1 |
5 | Andre Ethier | $4,750,000 | 1 |
6 | Matt Cain | $4,500,000 | 1+C |
7 | Adam Wainwright | $4,250,000 | 3 |
8 | Ben Zobrist | $3,500,000 | 1 |
9 | Yovani Gallardo | $3,500,000 | 0+V |
10 | Asdrubal Cabrera | $3,250,000 | 2+B |
11 | Edinson Volquez | $1,000,000 | 1 |
12 | Adam Laroche | $1,000,000 | 1-F |
13 | Alcides Escobar | $250,000 | R-2 |
14 | Bryce Harper | $250,000 | R-0 |
15 | Casey Janssen | $250,000 | 1-F |
16 | David Hernandez | $250,000 | 1 |
17 | Edward Mujica | $250,000 | 1 |
18 | Fernando Rodney | $250,000 | 1-F |
19 | Gordan Beckham | $250,000 | 2 |
20 | Howie Kendrick | $250,000 | 1 |
21 | Jeremy Hellickson | $250,000 | R-1 |
22 | Jose Valverde | $250,000 | 1 |
23 | Josh Beckett | $250,000 | 1 |
24 | Michael Brantley | $250,000 | R-2 |
25 | Mike Moustakas | $250,000 | R-1 |
26 | Pedro Alvarez | $250,000 | R-2 |
27 | R.A. Dickey | $250,000 | 1-F |
28 | Ronald Belisario | $250,000 | 1-F |
29 | Salvador Perez | $250,000 | 1-F |
30 | Santiago Casilla | $250,000 | 1 |
DL | Brett Gardner | $3,000,000 | 1 |
DL | Neftali Feliz | $250,000 | R-2 |
DL | |||
DL | |||
DL | |||
DL | |||
DL | |||
AAA | Aaron Crow | $250,000 | R-1 |
AAA | Brad Peacock | $250,000 | R-0 |
AAA | Carlos Quentin | $250,000 | 1-F |
AAA | Dustin Ackley | $250,000 | R-1 |
AAA | Julio Teheran | $250,000 | R-1 |
AAA | Carlos Rodon | $0 | R-0 |
AAA | David Dahl | $0 | R-0 |
AAA | Devin Mesoraco | $0 | R-0 |
AAA | Jorge Bonafacio | $0 | R-0 |
AAA | |||
AA | A.J. Cole | $0 | R-0 |
AA | Anthony Ranaudo | $0 | R-0 |
AA | Archie Bradley | $0 | R-0 |
AA | Byron Buxton | $0 | R-0 |
AA | Francisco Lindor | $0 | R-0 |
AA | Gerrit Cole | $0 | R-0 |
AA | Josh Bell | $0 | R-0 |
AA | Kyle Gibson | $0 | R-0 |
AA | Taijuan Walker | $0 | R-0 |
AA | Wilmer Flores | $0 | R-0 |
THE CHAMP IS HERE |
|||
Salary | $86,500,000 | Remaining | $3,500,000 |
Roster | Player | Salary | Status |
1 | Cliff Lee | $9,000,000 | 2 |
2 | Mark Teixeira | $7,750,000 | 2 |
3 | Josh Hamilton | $7,000,000 | 1 |
4 | Pablo Sandoval | $5,250,000 | 3 |
5 | Elvis Andrus | $4,750,000 | 1 |
6 | Jayson Werth | $4,750,000 | 1 |
7 | James Shields | $4,500,000 | 1 |
8 | Drew Stubbs | $4,250,000 | 2+C |
9 | Rickie Weeks | $3,750,000 | 0+C |
10 | Shane Victorino | $3,750,000 | 1 |
11 | Joel Hanrahan | $2,750,000 | 1 |
12 | Rafael Betancourt | $2,500,000 | 1 |
13 | Ricky Romero | $2,500,000 | 4 |
14 | Corey Hart | $2,250,000 | 2+V |
15 | J.J. Hardy | $750,000 | 1 |
16 | Johnny Cueto | $750,000 | 1 |
17 | C.J. Wilson | $500,000 | 1 |
18 | Jake Peavy | $500,000 | 1 |
19 | A.J. Pierzynski | $250,000 | 1-F |
20 | Anthony Rizzo | $250,000 | R-0 |
21 | Brandon McCarthy | $250,000 | 1-F |
22 | Chris Capuano | $250,000 | 1-F |
23 | David Freese | $250,000 | R-2 |
24 | Edwin Encarnacion | $250,000 | 2 |
25 | Garrett Jones | $250,000 | 1-F |
26 | Huroki Kuroda | $250,000 | 1 |
27 | Ike Davis | $250,000 | R-2 |
28 | Jonathan Sanchez | $250,000 | 1 |
29 | Jose Quintana | $250,000 | R-0 |
30 | Wade Miley | $250,000 | R-0 |
DL | Carl Crawford | $5,000,000 | 1 |
DL | Dee Gordon | $250,000 | R-1 |
DL | Jordan Walden | $250,000 | R-1 |
DL | |||
DL | |||
DL | |||
AAA | Domonic Brown | $250,000 | R-1 |
AAA | Gavin Floyd | $250,000 | 1-F |
AAA | Ivan Nova | $250,000 | R-1 |
AAA | Jordany Valdespin | $250,000 | R-0 |
AAA | Alex Meyer | $0 | R-0 |
AAA | Alex Torres | $0 | R-0 |
AAA | Allen Webster | $0 | R-0 |
AAA | Chris Carter | $0 | R-0 |
AAA | George Springer | $0 | R-0 |
AAA | Mason Williams | $0 | R-0 |
AA | Aaron Hicks | $0 | R-0 |
AA | Alex Dickerson | $0 | R-0 |
AA | Andrew Susac | $0 | R-0 |
AA | Anthony Gose | $0 | R-0 |
AA | Chris Marrero | $0 | R-0 |
AA | Matt Adams | $0 | R-0 |
AA | Matt Barnes | $0 | R-0 |
AA | Taylor Green | $0 | R-0 |
AA | Tyler Holt | $0 | R-0 |
AA | Will Myers | $0 | R-0 |
UNCLE TEDDY AND THE REVOLUTION |
|||
Salary | $82,250,000 | Remaining | $8,500,000 |
Roster | Player | Salary | Status |
1 | Evan Longoria | $8,000,000 | 2 |
2 | Jay Bruce | $5,000,000 | 3 |
3 | Chase Utley | $4,750,000 | 1+V |
4 | Justin Upton | $4,750,000 | 2 |
5 | Jacoby Ellsbury | $4,500,000 | 2 |
6 | Dexter Fowler | $3,250,000 | 1 |
7 | Matt Wieters | $3,250,000 | 1+C |
8 | Cameron Maybin | $2,750,000 | 2 |
9 | Aroldis Chapman | $1,500,000 | 2 |
10 | Starlin Castro | $1,250,000 | R-2 |
11 | Dan Straily | $1,000,000 | R-0 |
12 | Jose Altuve | $500,000 | R-1 |
13 | Brett Lawrie | $250,000 | R-1 |
14 | Buster Posey | $250,000 | R-2 |
15 | Casey Kelly | $250,000 | R-0 |
16 | Danny Espinosa | $250,000 | R-1 |
17 | Desmond Jennings | $250,000 | R-1 |
18 | Greg Holland | $250,000 | R-1 |
19 | Kelvin Herrera | $250,000 | R-0 |
20 | Kris Medlen | $250,000 | 1-F |
21 | Lance Lynn | $250,000 | R-0 |
22 | Martin Perez | $250,000 | R-0 |
23 | Matt Harvey | $250,000 | R-0 |
24 | Matt Moore | $250,000 | R-0 |
25 | Mike Trout | $250,000 | R-0 |
26 | Ryan Cook | $250,000 | R-0 |
27 | Shelby Miller | $250,000 | R-0 |
28 | Stephen Strasburg | $250,000 | R-2 |
29 | Tyler Skaggs | $250,000 | R-0 |
30 | Zach Britton | $250,000 | 1 |
DL | Chris Carpenter | $4,500,000 | 0+V |
DL | Brian Wilson | $2,750,000 | 1 |
DL | |||
DL | |||
DL | |||
DL | |||
DL | |||
AAA | Danny Hultzen | $250,000 | R-0 |
AAA | Albert Almora | $0 | R-0 |
AAA | Eddie Rosario | $0 | R-0 |
AAA | Jonathan Schoop | $0 | R-0 |
AAA | Jorge Soler | $0 | R-0 |
AAA | Jose Fernandez | $0 | R-0 |
AAA | Matt Davidson | $0 | R-0 |
AAA | Nolan Arenado | $0 | R-0 |
AAA | Oscar Tevaras | $0 | R-0 |
AAA | Travis D'arnaud | $0 | R-0 |
AA | Anthony Rendon | $0 | R-0 |
AA | Brandon Nimmo | $0 | R-0 |
AA | Bubba Starling | $0 | R-0 |
AA | Gary Sanchez | $0 | R-0 |
AA | Jake Odorizzi | $0 | R-0 |
AA | Lucas Giolito | $0 | R-0 |
AA | Luis Heredia | $0 | R-0 |
AA | Miguel Sano | $0 | R-0 |
AA | Nick Franklin | $0 | R-0 |
AA | Tyler Austin | $0 | R-0 |
2 PIECE AND A BISCUIT |
|||
Salary | $90,750,000 | Remaining | $500,000 |
Roster | Player | Salary | Status |
1 | Robinson Cano | $9,000,000 | 2 |
2 | Clayton Kershaw | $8,750,000 | 3 |
3 | Jon Lester | $7,750,000 | 2 |
4 | Addison Reed | $2,750,000 | R-0 |
5 | David Robertson | $1,500,000 | 2 |
6 | Chris Archer | $750,000 | R-0 |
7 | Andrelton Simmons | $500,000 | R-0 |
8 | A.J. Griffin | $250,000 | R-0 |
9 | Adam Eaton | $250,000 | R-0 |
10 | Carlos Santana | $250,000 | R-2 |
11 | Dale Thayer | $250,000 | R-0 |
12 | Darin Ruf | $250,000 | R-0 |
13 | Darwin Barney | $250,000 | 1 |
14 | Jarrod Parker | $250,000 | R-0 |
15 | Jean Segura | $250,000 | R-0 |
16 | Jhoulys Chacin | $250,000 | R-2 |
17 | Jim Henderson | $250,000 | R-0 |
18 | Jonny Venters | $250,000 | 1-F |
19 | Jordan Pacheco | $250,000 | R-0 |
20 | Mauro Gomez | $250,000 | R-0 |
21 | Norichika Aoki | $250,000 | R-0 |
22 | Paul Goldschmidt | $250,000 | R-1 |
23 | Quintin Berry | $250,000 | R-0 |
24 | Scott Diamond | $250,000 | R-0 |
25 | Sean Doolittle | $250,000 | R-0 |
26 | Starling Marte | $250,000 | R-0 |
27 | Todd Frazier | $250,000 | R-0 |
28 | Tom Layne | $250,000 | R-0 |
29 | Tom Wilhelmson | $250,000 | R-0 |
30 | Zack Cozart | $250,000 | R-0 |
DL | Ryan Madson | $2,500,000 | 1 |
DL | Daniel Hudson | $250,000 | R-2 |
DL | Drew Hutchison | $250,000 | R-0 |
DL | Michael Pineda | $250,000 | R-1 |
DL | Vance Worley | $250,000 | R-1 |
DL | |||
DL | |||
DL | |||
AAA | Jameson Taillon | $1,000,000 | R-0 |
AAA | Billy Hamilton | $250,000 | R-0 |
AAA | Carlos Martinez | $250,000 | R-0 |
AAA | Edwar Cabrera | $250,000 | R-0 |
AAA | Jackie Bradley Jr. | $250,000 | R-0 |
AAA | Jedd Gyorko | $250,000 | R-0 |
AAA | Leonys Martin | $250,000 | R-0 |
AAA | Tyler Thornburg | $250,000 | R-0 |
AAA | Alen Hanson | $0 | R-0 |
AAA | Kevin Gausman | $0 | R-0 |
AA | Andrew Heaney | $0 | R-0 |
AA | Dylan Bundy | $0 | R-0 |
AA | Jonathan Singleton | $0 | R-0 |
AA | Jurickson Profar | $0 | R-0 |
AA | Kris Bryant | $0 | R-0 |
AA | Manny Banuelos | $0 | R-0 |
AA | Mike Zunino | $0 | R-0 |
AA | Oswaldo Arcia | $0 | R-0 |
AA | Tony Cingrani | $0 | R-0 |
AA | Ty Hensley | $0 | R-0 |
JAMES MADISON GANG |
|||
Salary | $90,000,000 | Remaining | $1,000,000 |
Roster | Player | Salary | Status |
1 | Ryan Braun | $13,000,000 | 1 |
2 | Prince Fielder | $12,000,000 | 1 |
3 | Miguel Cabrera | $10,500,000 | 0+V |
4 | Roy Halladay | $9,500,000 | 1+C |
5 | Matt Holliday | $8,750,000 | 1 |
6 | David Wright | $7,000,000 | 1 |
7 | Cole Hamels | $5,750,000 | 1 |
8 | Derek Jeter | $2,250,000 | 1 |
9 | Shaun Marcum | $2,250,000 | 1 |
10 | Coco Crisp | $2,000,000 | 1 |
11 | Jonathan Broxton | $1,500,000 | 1 |
12 | Joe Nathan | $1,250,000 | 3 |
13 | Trevor Cahill | $750,000 | 1 |
14 | Carlos Gomez | $500,000 | 1 |
15 | Denard Span | $500,000 | 1 |
16 | Matt Joyce | $500,000 | 1 |
17 | A.J. Burnett | $250,000 | 1-F |
18 | Alexei Ramirez | $250,000 | 1-F |
19 | Carlos Marmol | $250,000 | 1-F |
20 | Chase Headley | $250,000 | 1-F |
21 | Daniel Murphy | $250,000 | 1 |
22 | Jason Kubel | $250,000 | 1-F |
23 | Javier Lopez | $250,000 | 1 |
24 | John Axford | $250,000 | R-2 |
25 | Matt Harrison | $250,000 | 1-F |
26 | Matt Thornton | $250,000 | 1-F |
27 | Ryan Doumit | $250,000 | 1-F |
28 | Sean Burnett | $250,000 | 1-F |
29 | Vinny Pestano | $250,000 | R-1 |
30 | Yu Darvish | $250,000 | R-0 |
DL | David Ortiz | $3,750,000 | 1 |
DL | Joakim Soria | $1,250,000 | 4 |
DL | Johan Santana | $1,250,000 | 2+V |
DL | Victor Martinez | $1,250,000 | 3 |
DL | |||
DL | |||
DL | |||
AAA | Kelly Johnson | $1,750,000 | 1 |
AAA | Kyle Farnsworth | $1,750,000 | 1 |
AAA | Stephen Drew | $500,000 | 5 |
AAA | Alexi Ogando | $250,000 | R-1 |
AAA | Carlos Ruiz | $250,000 | 1-F |
AAA | Ryan Lavarnaway | $250,000 | R-0 |
AAA | Aaron Sanchez | $0 | R-0 |
AAA | Jairo Beras | $0 | R-0 |
AAA | Marcus Stroman | $0 | R-0 |
AAA | Tyler Naquin | $0 | R-0 |
AA | Austin Hedges | $0 | R-0 |
AA | Bobby Borchering | $0 | R-0 |
AA | Christian Yelich | $0 | R-0 |
AA | D.J. Davis | $0 | R-0 |
AA | Dante Bichette Jr. | $0 | R-0 |
AA | Jeurys Familia | $0 | R-0 |
AA | Hak Ju Lee | $0 | R-0 |
AA | Kyle Parker | $0 | R-0 |
AA | Matt Purke | $0 | R-0 |
AA | Max Fried | $0 | R-0 |
No comments:
Post a Comment