Week 22 Transactions
The Death Ro
Sign: Michael Wuertz (Cap + $250,000) Release Matt Thorntonwhere fantasy baseball kicks your ass and takes your lunch money
The Death Ro
Sign: Michael Wuertz (Cap + $250,000) Release Matt ThorntonPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | X | 9 | ||||
Andrew | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | 7 | ||||||
Justin | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | X | X | 10 | |||
Josh | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |
Ben | 0 | |||||||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | 4 | |||||||||
David | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Week 22 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 5.0/5.0 | 3.5/5.0 | 4.5/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 4.0/5.0 | 3.0/5.0 | 2.0/5.0 | 3.5/5.0 | |
Percent | 100% | 70% | 90% | 60% | 60% | 80% | 60% | 60% | 80% | 80% | 60% | 40% | 70% | |
Running Total Through Week 22 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 55/110 | 65.5/110 | 72.5/110 | 71/110 | 54/110 | 69/110 | 63.5/110 | 71/110 | 70/110 | 63/110 | 66/110 | 61/110 | 781.5/1320 | |
Percent | 50% | 60% | 66% | 65% | 49% | 63% | 58% | 65% | 64% | 57% | 60% | 55% | 59% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
The entire Uncle Teddy & the Revolution franchise is mourning the loss of manager and team name inspiration, Uncle Ted Kennedy.
To honor a great American like Mr. Kennedy, all levels of UT&TR will be wearing these patches on team jerseys:
The patches will also be available in the team gift shop for a low low price of $14.99. Portions of the proceeds will benefit "research efforts" this weekend by UT&TR management at a strip club to be determined later.
Posted by Anonymous 0 comments
File under Uncle Teddy and The Revolution
Channel Four News Team
Sign: Scott Podsednik (Cap + $250,000) Freddy Sanchez to DL The Death Ro Sign: John Smoltz (Cap + $250,000) Release Todd Coffee Release Aubrey HuffPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | X | 9 | ||||
Josh | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | 7 | ||||||
Matt | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Ben | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Scott | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | X | X | X | X | X | 7 | ||||||
Andrew | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Week 21 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 5.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.0/5.0 | 4.0/5.0 | 4.0/5.0 | 3.1/5.0 | |
Percent | 60% | 40% | 60% | 100% | 40% | 60% | 60% | 60% | 60% | 40% | 80% | 80% | 62% | |
Running Total Through Week 21 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 50/105 | 62/105 | 68/105 | 68/105 | 51/105 | 65/105 | 60.5/105 | 68/105 | 66/105 | 59/105 | 63/105 | 59/105 | 739.5/1260 | |
Percent | 48% | 59% | 65% | 65% | 49% | 62% | 58% | 65% | 63% | 56% | 60% | 56% | 59% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
The Death Ro
Sign: Andy Pettitte (Cap +$250,000) Mat Latos to AAA Sign: Everth Cabrera (Cap + $250,000) Adam Kennedy to AAA Channel Four News Team Sign: Josh Willingham (Cap + $250,000) Release Randy Winn Alex Gordon to AAA (must clear waivers) 2 Piece and a Biscuit Carl Pavano to AAA Release Tony PenaPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | 8 | |||||
Thomas | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | X | 10 | |||
Ben | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | X | X | 10 | |||
Scott | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | 3 | ||||||||||
David | X | X | X | X | X | X | X | X | X | 9 | ||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |
Andrew | 0 | |||||||||||||
Tie | 0 | |||||||||||||
Week 20 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 4.0/5.0 | 3.0/5.0 | 5.0/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 4.0/5.0 | 4.5/5.0 | 4.0/5.0 | 5.0/5.0 | 4.0/5.0 | 3.9/5.0 | |
Percent | 60% | 80% | 60% | 100% | 60% | 60% | 80% | 80% | 90% | 80% | 100% | 80% | 78% | |
Running Total Through Week 20 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 47/100 | 60/100 | 65/100 | 63/100 | 49/100 | 62/100 | 57.5/100 | 65/100 | 63/100 | 57/100 | 59/100 | 55/100 | 702.5/1200 | |
Percent | 47% | 60% | 65% | 63% | 49% | 62% | 58% | 65% | 63% | 57% | 59% | 55% | 59% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
The Channel Four News Team (Cap + $500,000) has agreed to send Orlando Cabrera ($2,000,000) and $250,000 to The James Madison Gang (Cap - $500,000) in exchange for Stephen Drew ($2,000,000), Jeff Clement ($250,000), and Daryl Jones.
Posted by Ashy Terry 0 comments
File under Transactions
The Death Ro
Sign: Todd Coffey (Cap + $250,000) Pat Burrell to AAA James Madison Gang Sign: Martin Prado (Cap + $250,000) Release Carlos Guillen 2 Piece and a Biscuit Sign: Matt Guerrier (Cap + $250,000) Kyle McLellan to AAA Sign: Tommy Hunter Release: Paul MaholmPosted by Ashy Terry 0 comments
File under Transactions
The Lousy Street Weasels (Cap - $250,000) have agreed to send Cliff Lee ($4,000,000), Phil Hughes ($750,000), and $500,000 to Uncle Teddy and the Revolution (Cap + $250,000) in exchange for Jermaine Dye ($2,250,000), Jacob Turner ($250,000), and Tim Alderson
Posted by Ashy Terry 0 comments
File under Trades