Week 22 Projections
| Matchup 1 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Thomas | X | X | X | X | X | X | X | X | X | 9 | ||||
| Andrew | X | X | X | 3 | ||||||||||
| Tie | 0 | |||||||||||||
| Matchup 2 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Tony | X | X | X | X | X | X | X | 7 | ||||||
| Justin | X | X | X | X | X | 5 | ||||||||
| Tie | 0 | |||||||||||||
| Matchup 3 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Matt | X | X | X | X | X | X | X | X | X | X | 10 | |||
| Josh | X | X | 2 | |||||||||||
| Tie | 0 | |||||||||||||
| Matchup 4 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Shaun | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |
| Ben | 0 | |||||||||||||
| Tie | 0 | |||||||||||||
| Matchup 5 | ||||||||||||||
| Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Scott | X | X | X | X | 4 | |||||||||
| David | X | X | X | X | X | X | X | X | 8 | |||||
| Tie | 0 | |||||||||||||
| Week 22 | ||||||||||||||
| Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Final | 5.0/5.0 | 3.5/5.0 | 4.5/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 4.0/5.0 | 3.0/5.0 | 2.0/5.0 | 3.5/5.0 | |
| Percent | 100% | 70% | 90% | 60% | 60% | 80% | 60% | 60% | 80% | 80% | 60% | 40% | 70% | |
| Running Total Through Week 22 | ||||||||||||||
| Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
| Final | 55/110 | 65.5/110 | 72.5/110 | 71/110 | 54/110 | 69/110 | 63.5/110 | 71/110 | 70/110 | 63/110 | 66/110 | 61/110 | 781.5/1320 | |
| Percent | 50% | 60% | 66% | 65% | 49% | 63% | 58% | 65% | 64% | 57% | 60% | 55% | 59% | |
