Trade Announcement
The Death Ro (Cap - $1,250,000) have agreed to send Carlos Lee ($7,00,000) and $1,750,000 to the The Champ is Here (Cap + $1,250,000) in exchange for Justin Verlander ($2,500,000)
The salaries were adjusted for 2/3 of the season.where fantasy baseball kicks your ass and takes your lunch money
The Death Ro (Cap - $1,250,000) have agreed to send Carlos Lee ($7,00,000) and $1,750,000 to the The Champ is Here (Cap + $1,250,000) in exchange for Justin Verlander ($2,500,000)
The salaries were adjusted for 2/3 of the season.Posted by Ashy Terry 0 comments
File under Trades
The Lousy Street Weasels
Sign: Ben Zobrist (Cap + $750,000) Release: Khalil Greene Demote to AAA: Emilio Bonafacio Channel Four News Team Sign: Freddy Sanchez (Cap + $250,000) Mike Aviles to DL The Death Ro Sign: Matt Thornton (Cap + $250,000) Release: BJ Ryan Sign: Adam Kennedy (Cap + $250,000) Release: Kaz Matsui Uncle Teddy and the Revolution Sign: Shelby Miller (Cap + $250,000) to AAA Demote Delmon Young to AAA (must clear waivers) Call up: Matt Wieters (Cap + $250,000) 2 Piece and a Biscuit Release: Kelvim Escobar (rule violation) (Cap - $250,000) Release: Tim Hudson (rule violation) (Cap - $250,000) Release: Chris CoghlanPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | 6 | |||||||
Thomas | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | 2 | |||||||||||
Tony | X | X | X | X | X | X | X | X | X | X | 10 | |||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | X | X | X | X | X | 9 | ||||
Scott | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | X | X | 8 | |||||
Ben | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | 6 | |||||||
Matt | X | X | X | X | X | 5 | ||||||||
Tie | X | 1 | ||||||||||||
Week 8 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 1.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.5/5.0 | 3.0/5.0 | 5.0/5.0 | 2.5/5.0 | 3.0/5.0 | 4.0/5.0 | 3/5.0 | |
Percent | 20% | 60% | 60% | 60% | 60% | 60% | 50% | 60% | 100% | 50% | 60% | 80% | 60% | |
Running Total Through Week 8 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 19.5/40 | 27/40 | 26.5/40 | 24.5/40 | 18/40 | 26/40 | 25/40 | 27.5/40 | 27.5/40 | 27/40 | 21/40 | 22/40 | 291.5/480 | |
Percent | 49% | 68% | 66% | 61% | 45% | 65% | 63% | 69% | 69% | 68% | 53% | 55% | 61% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
Death Ro
Release: Carlos Gomez Channel Four News Team Sign: Leo Nunez (Cap + $250,000) Release: Jesse Carlson 2 Piece and a Biscuit Sign: Tim Hudson (Cap + $250,000) Josh Fields to AAA Viagra Falls Snake Charmers Sign: Mitch Stetters (Cap + $250,000) Carlos Delgado to DLPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | 4 | |||||||||
Justin | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | 6 | |||||||
Andrew | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | X | X | X | X | 6 | |||||||
Shaun | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | 4 | |||||||||
Josh | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | X | X | 6 | |||||||
Matt | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Week 7 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 4.0/5.0 | 4.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.4/5.0 | |
Percent | 80% | 80% | 60% | 80% | 60% | 80% | 50% | 80% | 60% | 80% | 40% | 60% | 68% | |
Running Total Through Week 7 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 18.5/35 | 24/35 | 23.5/35 | 21.5/35 | 15/35 | 23/35 | 22.5/35 | 24.5/35 | 22.5/35 | 24.5/35 | 18/35 | 18/35 | 255.5/420 | |
Percent | 53% | 69% | 67% | 61% | 43% | 66% | 64% | 70% | 64% | 70% | 51% | 51% | 61% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
2 Piece and a Biscuit
Sign: Chris Coghlan (Cap + $250,000) Alexi Casilla to AAA Carlos Santana to AA Release Evan Frey Sign: Marco Scutaro (Cap + $250,000) Jordan Schafer to AAA Aaron Poreda to AA Release Fautino De La Santos The Lousy Street Weasels Sign: Bobby Seay (Cap + $250,000) Release: Grant Balfour The Death Ro Release Brent Clevlen Channel Four News Team Sign: Jarrod Washburn (Cap + $250,000) Joakim Soria to DL Uncle Teddy & the Revolution Sign: Andrew Bailey (Cap + $500,000) Chris B. Young to AAA (must clear waivers) James Madison Gang Sign: Ronald Belisario (Cap + $250,000) Troy Percival to AAA Lastings Milledge to AAA (must clear waivers)Posted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | 7 | ||||||
Ben | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | 5 | ||||||||
Tony | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | X | X | X | 9 | ||||
Andrew | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | 8 | |||||
David | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | 8 | |||||
Scott | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Week 6 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 3.5/5.0 | 3.0/5.0 | 1.0/5.0 | 2.8/5.0 | |
Percent | 40% | 60% | 80% | 40% | 40% | 60% | 50% | 80% | 60% | 70% | 60% | 20% | 55% | |
Running Total Through Week 6 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 14.5/30 | 20/30 | 20.5/30 | 17.5/30 | 12/30 | 19/30 | 20/30 | 20.5/30 | 19.5/30 | 20.5/30 | 16/30 | 15/30 | 215/360 | |
Percent | 48% | 67% | 68% | 58% | 40% | 63% | 67% | 68% | 65% | 68% | 53% | 50% | 60% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
James Madison Gang
Sign: Kiko Calero (Cap + $500,000) Brett Myers to AAA Uncle Teddy and the Revolution Sign: David Aardsma (Cap + $250,000) Release: Damarso Marte Sign: Michael Bourn (Cap + $250,000) Release: Chris Dickerson Sign: Latroy Hawkins (Cap + $250,000) Joey Devine to DL Channel Four News Team Sign: Hank Blalock (Cap + $250,000) Carlos Guillen to DLPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | 6 | |||||||
Thomas | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | 5 | ||||||||
Josh | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | 6 | |||||||
Justin | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Andrew | X | X | X | X | X | X | 6 | |||||||
Matt | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
David | X | X | X | X | X | X | X | X | X | X | 10 | |||
Ben | X | X | 2 | |||||||||||
Tie | 0 | |||||||||||||
Week 5 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.5/5.0 | 3.0/5.0 | 2.5/5.0 | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.5/5.0 | 2.5/5.0 | 3.0/5.0 | 3.0/5.0 | 2.8/5.0 | |
Percent | 50% | 60% | 50% | 40% | 40% | 60% | 60% | 80% | 70% | 50% | 60% | 60% | 57% | |
Running Total Through Week 5 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 12.5/25 | 17/25 | 16.5/25 | 15.5/25 | 10/25 | 16/25 | 17.5/25 | 16.5/25 | 16.5/25 | 17/25 | 13/25 | 14/25 | 182/300 | |
Percent | 50% | 68% | 66% | 62% | 40% | 64% | 70% | 66% | 66% | 68% | 52% | 56% | 61% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections