Trade Announcement
The Channel Four News Team (Cap - $500,000) have agreed to send Carlos Guillen ($1,250,000) to The James Madison Gang (Cap + $500,000) in exchange for a player to be named. The player must be named within the next 3 weeks.
where fantasy baseball kicks your ass and takes your lunch money
The Channel Four News Team (Cap - $500,000) have agreed to send Carlos Guillen ($1,250,000) to The James Madison Gang (Cap + $500,000) in exchange for a player to be named. The player must be named within the next 3 weeks.
Posted by Ashy Terry 0 comments
File under Trades
James Madison Gang
Sign: J.A. Happ (Cap + $250,000) Corey Hart to AAA (Must clear waivers) Release Brendan Morrow 2 Piece and a Biscuit Sign: Phil Coke (Cap + $250,000) Frank Francisco to DL The Lousy Street Weasels Sign: Joel Pineiro (Cap + $250,000) Derek Holland to AAAPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | X | X | 9 | ||||
Thomas | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | 6 | |||||||
Justin | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | 8 | |||||
David | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | X | 7 | ||||||
Andrew | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | X | X | 7 | ||||||
Ben | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Week 17 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 2.0/5.0 | 2.0/5.0 | 3.5/5.0 | 2.5/5.0 | 2.5/5.0 | 3.0/5.0 | 3.0/5.0 | 2.6/5.0 | |
Percent | 40% | 40% | 60% | 80% | 40% | 40% | 40% | 70% | 50% | 50% | 60% | 60% | 53% | |
Running Total Through Week 17 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 39/85 | 51.5/85 | 55/85 | 52/85 | 42/85 | 56/85 | 49/85 | 57/85 | 53.5/85 | 47.5/85 | 48/85 | 47/85 | 597.5/1020 | |
Percent | 46% | 61% | 65% | 61% | 49% | 66% | 58% | 67% | 63% | 56% | 56% | 55% | 59% | |
Posted by Ashy Terry 0 comments
File under Transactions
The Channel Four News Team (Cap + $0) have agreed to send Hank Blalock ($250,000) to The James Madison Gang (Cap + $0) in exchange for Clay Buchholz ($250,000)
Posted by Ashy Terry 0 comments
File under Trades
The Channel Four News Team (Cap - $500,000) have agreed to send B.J. Upton ($6,250,000) and Matt Laporta ($500,000) to The Viagra Falls Snake Charmers (Cap + $500,000) in exchange for Ryan Zimmerman ($5,500,000)
Posted by Ashy Terry 0 comments
File under Trades
The Eastside Taintstains (Cap + $0) have agreed to send Mark Beuhrle ($750,000) to The Lousy Street Weasels (Cap + $0) in exchange for Ian Steward ($250,000)
Posted by Ashy Terry 0 comments
File under Trades
The Channel Four News Team have agreed to send Nyjer Morgan ($250,000) to Uncle Teddy and the Revolution in exchange for Matt Guerrier ($250,000)
Posted by Ashy Terry 0 comments
File under Trades
Eastside Taintstains
Sign: Garrett Jones (Cap + $250,000) Chris Young to DL Channel Four News Team Sign: Nyjer Morgan (Cap + $250,000) Release Jose Arredondo Uncle Teddy and the Revolution Sign: Mark Lowe Rick Porcello to AAA Release Delmon YoungPosted by Ashy Terry 0 comments
File under Transactions
The Channel Four News Team (Cap - $250,000) have agreed to send Ryan Doumit ($2,750,000) and $500,000 to 2 Piece and a Biscuit (Cap + $250,000) in exchange for Jose Arredondo ($750,000) and Cole Rohrbough.
Posted by Ashy Terry 0 comments
File under Trades
The Channel Four News Team (Cap - $250,000) have agreed to send Leo Nunez ($250,000) to Uncle Teddy and the Revolution (Cap + $250,000) in exchange for a player to be named.
Uncle Teddy and the Revolution have dropped Nick Blackburn.Posted by Ashy Terry 0 comments
File under Trades
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | 8 | |||||
Thomas | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Tony | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Andrew | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | 6 | |||||||
David | X | X | X | X | X | X | 6 | |||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | 5 | ||||||||
Scott | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
Ben | X | 1 | ||||||||||||
Tie | 0 | |||||||||||||
Week 16 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 1.0/5.0 | 3.0/5.0 | 2.0/5.0 | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 2.0/5.0 | 4.0/5.0 | 2.5/5.0 | 1.0/5.0 | 2.0/5.0 | 2.5/5.0 | |
Percent | 60% | 20% | 60% | 40% | 40% | 60% | 80% | 40% | 80% | 50% | 20% | 40% | 49% | |
Running Total Through Week 16 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 37/80 | 49.5/80 | 52/80 | 48/80 | 40/80 | 54/80 | 47/80 | 53.5/80 | 51/80 | 45/80 | 45/80 | 44/80 | 566/960 | |
Percent | 46% | 62% | 65% | 60% | 50% | 68% | 59% | 67% | 64% | 56% | 56% | 55% | 59% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
The Eastside Taintstains (Cap -$250,000) have agreed to send Manny Ramirez ($6,750,000), Adam Miller ($0), and $1,750,000 in cash to 2 Piece and a Biscuit (Cap + $250,000) in exchange for Chris Young ($2,750,000), Kila Ka'aihue ($0), Nick Weglarz ($0), and a 2011 second round draft pick.
The Eastside Taintstains subsequently have released Radhames Liz.Posted by Ashy Terry 0 comments
File under Trades
The Lousy Street Weasels
Sign: Derek Norris (Cap + $250,000) to AAA The Death Ro Sign: Eric Young Jr. (Cap + $250,000) to AAA Beau Mills to AA Release Justin Jackson Release Mike Pelfrey Uncle Teddy and the Revolution Sign: Nick Blackburn (Cap + $250,000) Release: Andy Pettitte Sign: Kendry Morales (Cap + $250,000) David Price to AAAPosted by Ashy Terry 0 comments
File under Transactions
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Thomas | X | X | X | X | X | X | X | X | 8 | |||||
Ben | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | 7 | ||||||
Tony | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | 5 | ||||||||
Andrew | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Justin | X | X | X | X | X | X | X | X | 8 | |||||
David | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | X | 9 | ||||
Scott | X | X | X | 3 | ||||||||||
Tie | 0 | |||||||||||||
Week 15 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 1.0/5.0 | 5.0/5.0 | 2.5/5.0 | 3.5/5.0 | 2.0/5.0 | 3.0/5.0 | 2.5/5.0 | 3.0/5.0 | 4.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 3/5.0 | |
Percent | 20% | 100% | 50% | 70% | 40% | 60% | 50% | 60% | 80% | 50% | 80% | 60% | 60% | |
Running Total Through Week 15 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 34/75 | 48.5/75 | 49/75 | 46/75 | 38/75 | 51/75 | 43/75 | 51.5/75 | 47/75 | 42.5/75 | 44/75 | 42/75 | 536.5/900 | |
Percent | 45% | 65% | 65% | 61% | 51% | 68% | 57% | 69% | 63% | 57% | 59% | 56% | 60% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections
The Viagra Falls Snake Charmers (Cap - $250,000) have agreed to send Jered Weaver ($1,000,000) to 2 Piece and a Biscuit (Cap + $250,000) in exchange for Jake Odorizzi (Cap + $250,000)
Posted by Ashy Terry 0 comments
File under Trades
The Viagra Falls Snake Charmers (Cap + $2,000,000) have agreed to send Jermaine Dye ($2,750,000), Edwin Jackson ($250,000), and Mitch Stetter ($250,000) to Uncle Teddy and the Revolution (Cap - $2,000,000) in exchange for Russell Martin ($5,000,000), Shane Victorino ($2,750,000), Nolan Reimold ($250,000), and $500,000 in cash.
Posted by Ashy Terry 0 comments
File under Trades
Viagra Falls Snake Charmers
Sign: Aroldis Chapman (Cap + $500,000) Release Joe KoshanskyPosted by Ashy Terry 0 comments
File under Transactions
Viagra Falls Snake Charmers
Carlos Pena, Jermaine Dye, Edwin Jackson, Jered Weaver, Ryan Dempster, Trevor Hoffman, Ryan Franklin, Fankie Cordero Channel Four News Team Aaron Crow, Kyle Gibson, Jose Tabata, Kendall Volz, Jeremy Hellickson,Joakim Soria, Randy Winn, Marlon Byrd, Orlando Cabrera, Nick Swisher, Hank Blalock, Ryan Doumit, Carlos Guillen James Madison Gang Brett Anderson, Trevor Cahill, Jordan Zimmerman, Clay Buchholz, Joba Chamberlain, Koji Uehara, Fernando Martinez, Angel Villalona, Daryl Jones, Wade Davis, Tanner Scheppers, JP Arencibia, Yu Darvish Uncle Teddy and the Revolution shane victorino, nolan reimold, nick johnson, russell martin, elijah nukes, aardsma, sherrill, street, andrew baile, carlos carrasco, tim alderson, jarrod parker, jake mcgee, tyler matzek, matt purke, shelby miller, jacob turner 2 Piece and a Biscuit Chase Utley, Vladimir Guerrero, Curtis Granderson, Cole Hamels, Matt Cain, Rafael Furcal, Pablo Sandoval, Johnny Damon, Frank Francisco, Gil Meche, Juan Pierre, Paul Maholm, Marco Scutaro, Chris White Young, Jordan Schafer, Jake Odorizzi, Kila Ka'aihue, Steve Pearce, Aaron Poreda, Andrew Brackman, Brad Mills, David Freese, Nick WeglarzPosted by Ashy Terry 0 comments
File under On The Block
The Eastside Taintstains (Cap - $2,7500,000) agree to send Roy Oswalt ($5,750,000) to The Death Ro (Cap + 2,750,000) in exchange for Jeff Samardzija($250,000) and The Death Ro's 2010 second round AAA draft pick.
Posted by Ashy Terry 0 comments
File under Trades
Matchup 1 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Scott | X | X | X | X | X | X | X | 7 | ||||||
Thomas | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 2 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Shaun | X | X | X | X | X | X | X | 7 | ||||||
Justin | X | X | X | X | X | 5 | ||||||||
Tie | 0 | |||||||||||||
Matchup 3 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Josh | X | X | X | X | X | 5 | ||||||||
Tony | X | X | X | X | X | X | X | 7 | ||||||
Tie | 0 | |||||||||||||
Matchup 4 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Matt | X | X | X | X | X | X | X | X | 8 | |||||
Andrew | X | X | X | X | 4 | |||||||||
Tie | 0 | |||||||||||||
Matchup 5 | ||||||||||||||
Owner | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Ben | X | X | X | X | 4 | |||||||||
David | X | X | X | X | X | X | X | X | 8 | |||||
Tie | 0 | |||||||||||||
Week 14 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 3.0/5.0 | 4.0/5.0 | 5.0/5.0 | 3.0/5.0 | 3.0/5.0 | 3.0/5.0 | 2.5/5.0 | 4.0/5.0 | 3.0/5.0 | 2.0/5.0 | 3.0/5.0 | 4.0/5.0 | 3.3/5.0 | |
Percent | 60% | 80% | 100% | 60% | 60% | 60% | 50% | 80% | 60% | 40% | 60% | 80% | 66% | |
Running Total Through Week 14 | ||||||||||||||
Stat | Runs | HR | RBI | SB | Avg. | OBP | W | SO | SV | Hold | ERA | WHIP | Final | |
Final | 33/70 | 43.5/70 | 46.5/70 | 42.5/70 | 36/70 | 48/70 | 40.5/70 | 48.5/70 | 43/70 | 40/70 | 40/70 | 39/70 | 500.5/840 | |
Percent | 47% | 62% | 66% | 61% | 51% | 69% | 58% | 69% | 61% | 57% | 57% | 56% | 60% | |
Posted by Ashy Terry 0 comments
File under 2009 Projections